Catholic Charities Head Start @ St. Jerome's @ Harlem Avenue
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Catholic Charities Head Start @ St. Jerome's @ Harlem Avenue. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 8:00 AM - 4:00 PM
- Tuesday 8:00 AM - 4:00 PM
- Wednesday 8:00 AM - 4:00 PM
- Thursday 8:00 AM - 4:00 PM
- Friday 8:00 AM - 4:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-05-16 | Mandatory Review | 13A.16.05.01A(1) | Corrected |
| Findings: LS observed sink leaking in classroom C6. Lead teacher stated Baltimore City was called and they are coming today to fix it. | |||
| 2023-05-16 | Mandatory Review | 13A.16.10.04A | Corrected |
| Findings: LS observed potentially harmful item ( two big bottles of hand sanitizers and Clorox wipes) in classroom C6. LS also observed plastic wrap and foil containers with sharp edges in classroom B4 under the microwave ( food prep area). | |||
| 2023-05-16 | Mandatory Review | 13A.16.12.04F(3) | Corrected |
| Findings: LS observed refrigerator in classroom A2 temperature at 49 degrees. | |||
| 2023-05-16 | Mandatory Review | 13A.16.12.04F(4) | Corrected |
| Findings: LS observed freezer in classroom A2 temperature at 35 degrees. | |||
| 2023-02-08 | Complaint | 13A.16.07.06A | Corrected |
| Findings: On 02-02-2023 a 4 year old child was returned to center staff by a parent during dismissal. The child had been found outside in the center parking lot. | |||
| 2023-02-08 | Complaint | 13A.16.08.01A(2)(a) | Corrected |
| Findings: Two teachers were dismissing students; when a child left the classroom without either staff member noticing. The child was returned to the classroom by a parent who found him outside. | |||
| 2022-06-14 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-04-27 | Complaint | 13A.16.03.06E(2) | Corrected |
| Findings: LS observed two classrooms, Rooms 1 and 2, not being used due to a flood; children were moved to two other classrooms; classrooms being used by students were approved on the license; capacity and enrollment regulations were maintained; OCC was not notified | |||
| 2021-07-30 | Mandatory Review | 13A.16.05.01A(1) | Corrected |
| Findings: Licensing Specialist observed 1 urinal in the bathroom across from Room A1 covered in plastic; Director states that repair is in progress but has not been completed. | |||
| 2021-07-30 | Mandatory Review | 13A.16.07.06C | Corrected |
| Findings: Jawanah Connor was present and working at the center; OCC required clearance checks had not been completed. | |||
| 2019-07-29 | Mandatory Review | 13A.16.05.01A(3) | Corrected |
| Findings: Observed several gnats (Live and dead) in the toilets and sinks of the bathrooms located next to Classroom 5(Building B) and in Classroom 6 (Building C); neither bathroom is being used during the summer as the center is only using one classroom in Building A for it's summer program. | |||
| 2018-08-31 | Full | 13A.16.03.06E(2) | Corrected |
| Findings: OCC was not notified of the flood and resulting damage to two classrooms. | |||
| 2018-08-31 | Full | 13A.16.05.01A(1) | Corrected |
| Findings: Rooms 1 and 2 were impacted by a flood in the building. Both rooms smelled of must and mildew; furniture and materials are to be replaced; rooms were being dried out by a professional restoration service. The rooms are not to reopen until a follow up visit by OCC. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21217
Looking for Child Care?