Description: CHALLENGE EARLY INTERVENTION CENTER is a Child Care - Pre School in FLUSHING NY, with a maximum capacity of 12 children. This child care center helps with children in the age range of 2 - 5. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2018-12-03 | 47.19(c) | CORRECTED | |
Brief Description: Violations requiring immediate correction (Public Health Hazards)<br/> Child care service failed to arrange/conduct criminal/SCR background clearance checks for required individuals; failed to re-clear required individuals with the SCR every two years. | |||
2018-10-10 | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | |||
2018-10-10 | Minor violations (General Violations) | 47.33(c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. | |||
2018-10-10 | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Brief Description: At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | |||
2018-10-10 | Violations requiring correction within two weeks (Critical Violations) | 47.19(c)(3) | CORRECTED |
Brief Description: SCR clearances Not arranged for; clearance review Not conducted; SCR clearance Not repeated every two years | |||
2018-10-10 | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Brief Description: Exits and other egress Not provided with required signage at time of inspection. | |||
2018-10-10 | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
Brief Description: Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Challenge Early Intervention Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge