Description: Building Blocks Christian Academy/Lexington is a Four Star Center License in LEXINGTON NC, with a maximum capacity of 99 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-02-25 | Unannounced Inspection | Yes | |
| 2026-02-25 | Violation | 842 | 10A NCAC 09 .0803(1)(a & b) |
| A drug or medication was administered without written authorization and/or instructions from a child's parent or authorized health professional. There were two Equate sunscreen forms with no start and end dates on them. All forms must have the parents signature and a starting and ending dates on them. | |||
| 2026-02-25 | Violation | 843 | 10A NCAC 09 .0803(1)(d) |
| A drug or medicine was administered after its expiration date. There was a Desitin diaper cream permission form that had expired on 1/2/26. | |||
| 2025-09-30 | Unannounced Inspection | Yes | |
| 2025-09-30 | Violation | 533 | 15A NCAC 18A .2804(d) |
| Human milk, formula and other bottled beverages including sippy cups, sent from child's home were not fully prepared, dated, and labeled for the appropriate child. Two sippy cups were not labeled with the child's name on them. | |||
| 2025-09-30 | Violation | 541 | .0902(a) |
| The written feeding plan did not include the child's name, parent signature, and/or was not dated when received by the center. Two infant feeding plans did not have a parents signature on them. | |||
| 2025-09-30 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. The playground had several sand boxes with no covers on them. | |||
| 2025-09-30 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. A. Hopkins did not complete First Aid training within 90 days of hire. | |||
| 2025-09-30 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. A. Hopkins did not complete CPR training within 90 days of hire. | |||
| 2025-09-30 | Violation | 1054 | 10A NCAC 09 .1106(a) |
| Documentation of staff's on-going training was not on file and/or was not current . Several new staff did not have a in-service training form to document ongoing training hours and certificates of trainings were not on file. | |||
| 2025-09-30 | Violation | 1311 | .0802(c) |
| Emergency medical care information was not on file in the center on the child's first day of attendance and/or was not updated as changes occurred or at least annually for each child. One child did not have an medical action plan for asthma. | |||
| 2025-09-30 | Violation | 1317 | .0802(d) |
| Authorization for emergency medical care information was not signed by child's parent. Medical information form was not signed or dated by the parent for a child who had asthma. | |||
| 2025-09-30 | Violation | 1322 | .1005(b)(4) |
| A written statement from each child's parent giving standing permission which may be valid for up to twelve months for participation in off premise activities that occur on a regular basis was not available. Several children did not have permission for outside the fenced area in the event of an emergency form on file. | |||
| 2025-06-11 | Unannounced Inspection | No | 0625-092A |
| 2025-04-22 | Unannounced Inspection | No | 0425-230A |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Building Blocks Christian Academy/Lexington. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge