Description:
Phoenix Children's Academy Private Preschool, Chandler Dobson is much more than just daycare. We offer infant, preschool and child care programs with a curriculum that prepares every student to thrive in the next step in their life. We provide parents peace of mind by giving children an exceptional education every fun-filled day in a setting as nurturing as home. Before and after school programs also available.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0165574 | 2025-12-30 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint #00153731 investigation on 12/30/2025. A full inspection was (was not) conducted at this time. Ratios observed were: Infants: 1:3 Infants: 1:4 1-year-old Children: 2:10 2-year-old Children: 2:13 3-year-old Children: 1:10 4-year-old Children: 2:16 There were 5 staff members interviewed during this investigation. There were 3 children interviewed during this investigation. There were 2 staff files reviewed during this investigation. Others: Director Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 1 of 3 allegations was substantiated. 2 of 3 allegations lacked sufficient evidence and were unable to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0163938 | 2025-11-25 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct complaints #00151482 and #00151506 investigation on 11/25/2025. A full inspection was not conducted at this time. Ratios observed were: Infant: 1:4 Infant: 1:2 1-year-old Children: 2:7 2-year-old Children: 1:4 2-year-old Children: 1:6 3-year-old Children:1:10 3/4-year-old Children: 1:4 There were 6 staff members interviewed during this investigation. Others interviewed: Director and Area Manager Documentation observed was: Incident Report and Staff Written Statements. Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 2 of 3 allegations for complaint #00151482 and 1 of 1 allegations for complaint #00151506 were substantiated. 1 of 3 allegations for complaint #00151482 lacked sufficient evidence and were unable to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. The following items were discussed, but are not limited to: Ensure rosters are current. Ensure bathroom supervision is maintained. A plan of correction will not be accepted at this time. | |||
| INSP-0158925 | 2025-09-02 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct complaints #000142111 and #000142769 investigation on 09/02/2025. A full inspection was not conducted at this time. Ratios observed were: Infants: 2:10 Infants: 1:4 1-yr-old Children: 1:4 1-yr-old Children: 1:6 2-yr-old Children: 1:7 2-yr-old Children: 1:7 3-yr-old Children: 1:11 4-yr-old Children: 2:6 There were 5 staff members interviewed during this investigation. There was 1 staff file reviewed during this investigation. There were 2 children’s files reviewed during this investigation. Others interviewed: Director Documentation observed was: Emergency Records, Staff File, Allergy lists, and Menu Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 1:1 of the allegation for complaint #000142111 and 2:2 of the allegations for complaint #000142769 lacked sufficient evidence and were unable to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. | |||
| INSP-0135980 | 2025-07-11 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct the complaint (#00135005) investigation on 07/11/2025. A full inspection was not conducted at this time. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. The plan of corrections will not be accepted at this time. The ratios observed were: Infant A classroom- 1:4 Infant B classroom- 2:4 Toddler A classroom- 1:7 Preschool A classroom- 1:8 Two's classroom- 2:16 Four B classroom- 2:16 There were 4 staff members interviewed during this investigation. There were 3 staff files reviewed during this investigation. The Compliance Officer contacted the complainant via telephone on 07/10/2025. Documentation observed was: diaper-changing log for the 1's Rooms. Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 2 of the 2 allegations were unable to be substantiated due to a lack of sufficient evidence. The following deficiencies were observed and are subject to changes pending programmatic review. The following was discussed, but not limited to: 1. Staff file documentation. 2. Change in the facility's director. | |||
| INSP-0133680 | 2025-06-13 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 6/13/2025 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was emailed at the time of the inspection. The DES Contact form was completed at the time of the inspection. The Notice of Inspection Rights was provided to the Licensee at the time of the Inspection. The fingerprint clearance cards for 5 of 5 staff members were verified to be valid through the DPS website at the time of the inspection. During the exit interview, the following items were discussed, but are not limited to: Ensure staff sign in and out daily. Ensure the maintenance of communicable disease notices for 12 months. Ensure brooms are inaccessible to children. Ensure the ceiling tiles are not shifted. Ensure to watch the flooring in Classroom 109 for tripping hazards. | |||
| INSP-0130496 | 2025-04-30 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a complaint #00128766 investigation on 4/30/25. A full inspection was not conducted at this time. Ratios observed were: Infants: 2:5 1-yr-old Children: 2:12 3-yr-old Children: 2:14 There were 6 staff members interviewed during this investigation. There were 4 staff files reviewed during this investigation. There was 1 child’s file reviewed during this investigation. Others interviewed: Director Documentation observed was: Ouch reports, child's file, staff files, behavior reports. Upon completion of the complaint investigation, it was determined from observation, interview, and documentation that 4 of 5 allegations were substantiated and 1 of 5 allegations lacked sufficient evidence and was unable to be substantiated. The following deficiencies were observed and are subject to changes pending programmatic review. A Plan of Corrections will not be available at this time. The Compliance Officer provided the facility with a paper copy of the Notice of Inspection Rights at the start of the inspection. The DES Contact Group size was in compliance at the time of the inspection. The following was discussed, but not limited to: 1. The posting with the director and the director's designated person(s) should be updated and current. 2. 10-day new staff training forms must be dated. | |||
| INSP-0045148 | 2024-06-18 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance Inspection conducted on 06/18/2024 and are subject to changes pending programmatic review. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The Emergency Disaster Contact form was completed at the time of the inspection. The Empower Self-Evaluation was emailed at the time of the inspection. The fingerprint clearance cards for 8 of 8 staff members were verified to be valid through the DPS website at the time of the inspection. 1 of 2 vehicles was available at the time of the inspection. Vehicle CG26833 was inspected and compliant for facility use. During the exit interview, the following items were discussed but are not limited to: Ensure all facility documentation is filled out completely. Ensure cots are in good repair. Ensure food waste containers are clean and have lids. Ensure all water drains from the splash pad after use. Compliance Officer #1 Monika Jones Compliance Officer #2 Tricia Tartaglio | |||
| INSP-0029403 | 2023-07-07 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 7/7/2023 and are subject to changes pending programmatic review. Please submit the Written Documentation of Corrections via the portal within 10 business days. The Empower Self-Evaluation was completed at the time of inspection. The DES Group size checklist was completed at the time of inspection. The fingerprint clearance cards for 7 of 7 staff members whose files were reviewed were verified to be valid through the DPS website at the time of the inspection. Compliance Officer #1: Gwen Shawley Compliance Officer #2: Tricia Tartaglio The following was discussed but not limited to: * Making sure Infant feeding instructions are posted. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Write a review about PHOENIX CHILDREN'S ACADEMY PRIVATE PRESCHOOL #228. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge
Family friendly feeling, almost like a home setting with educational curriculum. Teachers love what they do and everyone is happy and helping. Communication is on point. I know my child is safe and learning whik in the care of this school. Children aren't just a number, they greet by names and EVERY child matters. I love the splash pad for my daughter to use to break up the day especially in Arizona with this heat. Naps aren't too long where they don't sleep at home. Also, my child isn't starving when I pick her up. This says a lot to me as a mom of a daycare or preschool child you know what I'm referring to.
Overall I love this school and so does my family. I highly recommend this location.