Young Minds
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Young Minds. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-03-21 | Unannounced Inspection | Yes | |
| 2024-03-21 | Violation | 508 | .1703(a)(2) |
| Operator did not successfully complete a first aid course as referenced in Rule.1702(b)(2) First aid training was not renewed on or before the expiration of the certification. The provider did not have current First Aid training. | |||
| 2024-03-21 | Violation | 511 | .1703(a)(3) |
| Operator did not successfully complete a CPR course as referenced in Rule.1702(b)(2) CPR training was not renewed on or before the expiration of the certification. The provider did not have current CPR training. | |||
| 2023-08-15 | Unannounced Inspection | Yes | |
| 2023-08-15 | Violation | 921 | .1721(e)(6) |
| Operator did not maintain accurate daily attendance records including documentation of arrival and departure for all children in care, including the operator's own preschool children. Daily attendance records were not available for review. | |||
| 2023-08-15 | Violation | 929 | G.S.110-91(12) & .1718(a)(6) |
| Developmentally appropriate activities for the ages of children in care, were not provided as planned on the written schedule and activity plan. A current activity plan was not available for review. | |||
| 2023-08-15 | Violation | 1301 | GS 110-91(11); 10A NCAC 09 .1705(b)(5) |
| Operator did not complete the required number of on-going training hours as specified in rule. The operator did not complete the required number of on-going training hours. | |||
| 2023-08-15 | Violation | 1544 | GS 110-91 |
| The child care operator did not comply with all State laws, federal laws and/or local ordinances that pertain to child health, safety, and welfare, as required by General Statute 110-91. A water test for lead had not been completed as required. | |||
| 2023-01-26 | Unannounced Inspection | No | |
| 2022-08-25 | Unannounced Inspection | No | |
| 2022-03-15 | Unannounced Inspection | No | |
| 2022-02-10 | Unannounced Inspection | No | |
| 2022-02-02 | Unannounced Inspection | No | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27401
Considering Home Daycare?