Description: When the school day ends, our staff are on-site at 19 locations to help children with homework, keep them active with games in the gym, and encourage their creativity with our arts and crafts programs. Snacks are provided through our Food and Fun program, which teaches kids all about making healthy eating choices. Our programs provide a safe, fun, friendly way for kids to unwind after school. The Y's Kid's Day Out program opens its doors when your child's school closes. Our West Side Y and Downtown Y locations provide full-day programming, from 6:30 am to 6:00 pm, on all official "no school" days. Bring your kids for a fun filled day of swimming, gym, crafts and games.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Violation Date | Rule Number | Rule Summary |
---|---|---|
2021-03-08 | 251.05(3)(g)2. | Assistant Child Care Teacher - Qualifications |
Description: One staff member did not have their assistant teacher qualifications in their file after 6 months of hire - see checklist | ||
2021-03-08 | 251.05(3)(c) | Cardiopulmonary Resuscitation Training |
Description: Three staff members did not have their CPR cards in their files - see checklist. | ||
2021-03-08 | 251.05(4)(c)2. | Continuing Education Requirement - Part Time Staff |
Description: One staff member did not have continuing education hours for 2020 in her file - see checklist. | ||
2021-03-08 | 251.06(3)(a) | Emergencies - Written Plans |
Description: an evacuation route was not posted in the building. | ||
2021-03-08 | 251.07(5)(a)5.c. | Menus - Available For Review |
Description: February menu was missing corrected on 3/10/21 sent into department | ||
2021-03-08 | 251.05(2)(a)2. | Staff Record - Completed Background Check |
Description: Three staff were not in the providers portal and a background check was not completed on them - see checklist. | ||
2021-03-08 | 251.05(2)(a) | Staff Record - Maintenance & Availability |
Description: 3 staff members did not have a file at the facility - see checklist. | ||
2021-03-08 | 251.05(2)(a)3.a. | Staff Record - Physical Examination |
Description: Five staff members did not have their physical examination in their files after 30 days of employment - see checklist. | ||
2021-03-08 | 251.05(2)(a)4.a. | Staff Record - Registry Certificate |
Description: None of the staff had a registry certificate in their file - see checklist. | ||
2021-03-02 | Licensing | No violations found *** |
2020-09-18 | Licensing | No violations found *** |
2019-04-16 | 251.05(1)(c) | Cardiopulmonary Resuscitation Training |
Description: Based on review of staff files, Staff H did not have a current CPR certification on file at the main office nor at the school site. | ||
2019-04-16 | 251.04(6)(a) | Child Record - Maintenance & Availability |
Description: Based on review of childrens files, Child #9 did not have a file on-site, but was enrolled in care. | ||
2019-04-16 | 251.05(1)(L)1.a. | Staff Health Examination - Illness |
Description: Based on review of staff files, Staff F did not have a TB test on file at the main office. | ||
2019-04-16 | 251.05(1)(L)1.b. | Staff Health Examination - Physical Ability |
Description: Based review of staff files, Staff F did not have a physical examination on file at the main office. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Ymca School Age - Oakwood. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge