Description: Wonders Extended Day at Charles E. Smith Jewish Day School is a Licensed Child Care Center in Rockville MD, with a maximum capacity of 60 children. This child care center helps with children in the age range of 4 years, 5 years, 5 years to 15 years. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2022-05-09 | Mandatory Review | 13A.16.03.05B | Corrected |
Findings: Staffing patterns were not posted as required. | |||
2022-05-09 | Mandatory Review | 13A.16.03.06A(1) | Corrected |
Findings: Center failed to notify OCC of the addition or removal of several staff until today's inspection. | |||
2022-05-09 | Mandatory Review | 13A.16.06.05C(1) | Corrected |
Findings: Director did not have training or a professional development plan for review at inspection. | |||
2022-05-09 | Mandatory Review | 13A.16.08.02B | Corrected |
Findings: At inspection , the director was the only approved, qualified staff for the children present. | |||
2022-05-09 | Mandatory Review | 13A.16.10.01C | Corrected |
Findings: Emergency phone numbers were not posted as required. | |||
2022-05-09 | Mandatory Review | 13A.16.12.01A(1) | Corrected |
Findings: The submitted menu did not have two food groups for each snack as required. | |||
2022-05-09 | Mandatory Review | 13A.16.12.01E(1) | Corrected |
Findings: Center does not have a posted menu. | |||
2021-09-03 | Conversion | 13A.16.02.01E | Corrected |
Findings: At inspection the license was not posted as required. Corrected at inspection. | |||
2021-09-03 | Conversion | 13A.16.03.02E | Corrected |
Findings: At least one child did not have the required lead test. | |||
2021-09-03 | Conversion | 13A.16.03.04C | Corrected |
Findings: At least one child's emergency card was not maintained with al of the required information. | |||
2021-09-03 | Conversion | 13A.16.03.04D(3) | Corrected |
Findings: At least one child's records did not contain all parts of the health inventory as required. | |||
2021-09-03 | Mandatory Review | ||
Findings: No Noncompliances Found |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Wonders Extended Day at Charles E. Smith Jewish Day School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge