Description: Wallace, Julie is a Family Day Care in Rochester NY, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 6 children, ages 6 weeks to 12 years AND 2 additional school-aged children. The provider does not participate in a subsidized child care program.
Additional Information: This facility is authorized to administer over-the-counter topical ointments only; Initial License Date: 3/1/2001;Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-03-09 | Annual Unannounced | Annual Unannounced | 2026-I-RRO-000706 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-10-21 | Monitoring | Monitoring | 2025-I-RRO-109527 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-07-22 | Monitoring | Monitoring | 2025-I-RRO-053783 |
| Brief Description: Violations Found | |||
| 2025-07-22 | Violation | 417.5(l)(2) | Corrected |
| Brief Description: All animals present at the program that require a license must be licensed. | |||
| 2025-07-22 | Violation | 417.5(l)(3) | Corrected |
| Brief Description: All required vaccinations must be kept current. | |||
| 2025-06-05 | Monitoring | Monitoring | 2025-I-RRO-044144 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-03-25 | Annual Unannounced | Annual Unannounced | 2025-I-RRO-001504 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-12-16 | Monitoring | Monitoring | 2024-I-RRO-105456 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-12 | Monitoring | Monitoring | 2024-I-RRO-084987 |
| Brief Description: Violations Found | |||
| 2024-09-12 | Violation | 413.3(g)(3)(i) | Corrected |
| Brief Description: The Office shall require the child day care program to immediately post upon receipt, in a prominent place at the program that is visible to parents, a copy of the most recent compliance history report issued to the program by the Office. | |||
| 2024-09-12 | Violation | 417.4(b)(2) | Corrected |
| Brief Description: When conducting evacuation drills, the exit route must be varied to ensure that all approved means of egress are practiced. If one of the exit routes leads to a window or fire escape, the drill must include taking the children to the window or fire escape and explaining what would be expected of them should an actual fire occur that requires they use this exit route. Exiting through the window or on to the fire escape during a drill is not required. | |||
| 2024-09-12 | Violation | 417.5(a) | Corrected |
| Brief Description: Suitable precautions must be taken to eliminate all conditions in areas accessible to children which pose a safety or health hazard. | |||
| 2022-01-28 | Violation | 417.4(h)(4) | Corrected |
| Brief Description: All paths of egress on the interior and exterior of the home, including corridors, aisles and approaches must be kept free of obstructions, impediments and debris at all times. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Wallace, Julie. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge