Description: WAGES Head Start & Early Head Start are quality comprehensive child and family development programs that serve pregnant women, infants and toddlers and their families, and preschool children ages three to five. The ultimate goal of WAGES Head Start & Early Head Start is to ensure that children enter kindergarten prepared to succeed and to give parents the tools they need to guarantee their child’s success.
The program offers center-based as well as home-based services. All centers are four and five star rated. WAGES also offers extended day services for families requiring additional program support to meet their needs due to work or school obligations. In addition to its focus on early education, WAGES Head Start also provides an array of health, dental, nutritional, and family services. As parental involvement is a strong component of the Head Start philosophy, the program works in partnership with the entire family.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2024-01-11 | Unannounced Inspection | Yes | |
2024-01-11 | Violation | 1874 | .0608(d)(1-4) |
The Prevention of Shaken Baby Syndrome and Abusive Head Trauma policy was not reviewed with new staff prior to providing care with children and/or a signed acknowledgement with all the required information was not maintained in the staff person's file. One staff member did not sign the acknowledgement with all required information and was not maintained in the staff's file. | |||
2023-08-03 | Unannounced Inspection | Yes | |
2023-08-03 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. One classroom did not have a current activity plan posted. | |||
2023-01-31 | Unannounced Inspection | No | |
2023-01-19 | Unannounced Inspection | Yes | |
2023-01-19 | Violation | 601 | 15A NCAC 18A .2806(j)(2) |
Refrigerator(s) did not maintain a temperature of 45 degrees F. or below. Refrigerator designated for infants and toddlers did not have a thermometer. | |||
2023-01-19 | Violation | 807 | 10A NCAC 09 .0601(a) |
A safe indoor and outdoor environment was not provided for the children. One section of the border around the play structure on the playground designated for preschoolers has a hole with jagged edges. | |||
2023-01-19 | Violation | 1756 | 10A NCAC 09 .2818 |
Enhanced staff/child ratios and group sizes were not met. The classroom B was out of ratio during today's visit. | |||
2022-10-06 | Unannounced Inspection | No | |
2022-06-06 | Unannounced Inspection | Yes | |
2022-06-06 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference.The activity plan was not current in Classroom C. This is a violation of a requirement in 10A NCAC 09 .0508(d)(1). This was corrected during the visit. | |||
2022-02-09 | Unannounced Inspection | Yes | |
2022-02-09 | Violation | 808 | 15A NCAC 18A .2832(a) |
The outdoor premises were not clean, drained and free of litter and hazardous materials grass and other vegetation in a manner which does not encourage vermin. The playground's sand box was covered with a tarp but had a large area with standing water. Standing water is not allowed on playgrounds. | |||
2021-02-25 | Unannounced Inspection | Yes |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Wages Belfast Center. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.