Description: Overall Goals ans Objectives
To help children develop self pride
To strengthen gross and fine motor coordination
Develop social/emotional skills to encourage multi-cultural awareness and respect for self and others.
To stimulate children through the use of an abundance of materials and equipments.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2020-03-12 | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Brief Description: At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | |||
2019-07-17 | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Brief Description: At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | |||
2018-08-01 | Minor violations (General Violations) | 47.25(c) | CORRECTED |
Brief Description: At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | |||
2018-07-18 | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Brief Description: At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | |||
2018-06-05 | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Brief Description: At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | |||
2018-04-25 | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
Brief Description: Constant and competent supervision provided by adequate staff for children and groups of children | |||
2018-04-25 | Violations requiring immediate correction (Public Health Hazards) | 47.27(c)(3) | CORRECTED |
Brief Description: Department is notified in 24 hours of the death or serious injury of a child in childcare by permittee | |||
2017-11-15 | Minor violations (General Violations) | 47.19 (i) | CORRECTED |
Brief Description: Child care service failed to conduct business and employment reference checks of staff/volunteers. | |||
2017-11-15 | Minor violations (General Violations) | 47.33 (c) | CORRECTED |
Brief Description: Staff failed to obtain proof of immunization; Except for exempt staff, required staff immunizations were not submitted to child care service; records not confidential. | |||
2017-11-15 | Minor violations (General Violations) | 47.37 (b)(2) | CORRECTED |
Brief Description: All teachers have not received training in infectious disease control and reporting. | |||
2017-11-15 | Violations requiring correction within two weeks (Critical Violations) | 47.33 (b) | CORRECTED |
Brief Description: At time of inspection it was determined that child care service allows staff to perform their duties that are not healthy or are incapable of carrying out their duties. Staff medical clearances are not maintained by child care service. | |||
2017-11-15 | Violations requiring immediate correction (Public Health Hazards) | 47.19 (c) | CORRECTED |
Brief Description: Child care service failed to arrange/conduct criminal/SCR background clearance checks for required individuals; failed to re-clear required individuals with the SCR every two years. | |||
2017-10-20 | 47.41 (j) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> At time of inspection floors/walls ceilings were observed not maintained; in disrepair or covered in a toxic finish. | |||
2017-10-20 | 47.47 (f) | CORRECTED | |
Brief Description: Violations requiring correction within two weeks (Critical Violations)<br/> Climbing and other elevated equipment observed not provided with approved resilient ground cover at time of inspection. | |||
2017-10-20 | 47.57 (b) | CORRECTED | |
Brief Description: Violations requiring correction within two weeks (Critical Violations)<br/> At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about URBAN STRATEGIES DAY CARE CENTER #1. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge