Tots Town Day Care
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Tots Town Day Care. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2026-06-02 | 2026-07-15 | Achieved | 2026-07-15 |
| Non Compliance Code: An emergency exit plan and a record of the required monthly fire drills for the past twelve (12) months; | |||
| 2026-06-02 | 2026-07-15 | Pending | |
| Non Compliance Code: A report of the child's most recent medical checkup, within thirty (30) days of the child's enrollment. The child's health assessment is to be updated with new or current information at least every two (2) years for any child under the age of six (6) years; | |||
| 2026-06-02 | 2026-07-15 | Achieved | 2026-07-15 |
| Non Compliance Code: Immunization records shall be updated every two (2) years | |||
| 2026-01-29 | 2026-03-20 | Not Achieved | 2026-03-12 |
| Non Compliance Code: Complete at least twelve (12) clock hours of training annually, selecting training that addresses a variety of the Core Knowledge areas listed in subsection 3.3 of this rule. | |||
| 2026-01-29 | 2026-03-20 | Not Achieved | 2026-03-17 |
| Non Compliance Code: Have successfully completed Cardiopulmonary Resuscitation (CPR) training or other certified first aid including rescue breathing and first aid for choking, or have a plan to do so within the first six (6) months of employment; | |||
| 2026-01-29 | 2026-03-20 | Not Achieved | 2026-03-12 |
| Non Compliance Code: Includes a physical examination and a tuberculosis skin test or risk assessment screening with negative results; | |||
| 2026-01-29 | 2026-03-20 | Achieved | 2026-03-17 |
| Non Compliance Code: Any training provided by a trainer approved through STARS to provide training; | |||
| 2026-01-29 | 2026-03-20 | Achieved | 2026-03-17 |
| Non Compliance Code: Be certified in Cardiopulmonary Resuscitation (CPR) or first aid training that includes rescue breathing and first aid for choking; | |||
| 2026-01-29 | 2026-03-20 | Achieved | 2026-03-20 |
| Non Compliance Code: The facility shall carry fire and liability insurance as a protection for the children in care. A copy of the current policy shall be maintained on file at the facility. | |||
| 2026-01-29 | 2026-03-20 | Achieved | 2026-03-12 |
| Non Compliance Code: The operator shall ensure that the following first aid supplies are available in the facility: soap; alcohol wipes or antiseptic; non-medicated adhesive strips; a digital thermometer; sterile gauze; bandage tape; blunt-tipped scissors; tweezers; disposable, nonporous gloves; and a first aid guide. | |||
| 2025-09-09 | 2025-10-09 | Achieved | 2025-09-25 |
| Non Compliance Code: Have successfully completed Cardiopulmonary Resuscitation (CPR) training or other certified first aid including rescue breathing and first aid for choking, or have a plan to do so within the first six (6) months of employment; | |||
| 2025-09-09 | 2025-10-09 | Achieved | 2025-09-25 |
| Non Compliance Code: A report of the child's most recent medical checkup, within thirty (30) days of the child's enrollment. The child's health assessment is to be updated with new or current information at least every two (2) years for any child under the age of six (6) years; | |||
| 2025-09-09 | 2025-10-09 | Achieved | 2025-09-25 |
| Non Compliance Code: Immunization records shall be updated every two (2) years | |||
| 2025-04-09 | 2025-05-09 | Achieved | 2025-05-08 |
| Non Compliance Code: A family child care facility shall have two (2) staff members on duty if the facility provides care to more than two (2) children under twenty-four months of age or more than six (6) children at the same time. | |||
| 2025-04-09 | 2025-05-09 | Achieved | 2025-05-08 |
| Non Compliance Code: Are responsible for the supervision of staff including maintaining staff/child ratios and assuring that additional staff is available as needed to maintain supervision of the children in care; | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 26253
Considering Home Daycare?