Sweet Potato Kids @ Cedarmere Elementary School
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Sweet Potato Kids @ Cedarmere Elementary School. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM August - June
- Tuesday 7:00 AM - 6:00 PM August - June
- Wednesday 7:00 AM - 6:00 PM August - June
- Thursday 7:00 AM - 6:00 PM August - June
- Friday 7:00 AM - 6:00 PM August - June
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-18 | Other | 13A.16.02.03C(2) | Corrected |
| Findings: LS observed that 1 staff member was missing their continued training documentation. | |||
| 2026-05-18 | Other | 13A.16.03.03B(4) | Corrected |
| Findings: LS observed that there had been no fire drill practiced in March and April. | |||
| 2026-05-18 | Other | 13A.16.03.04A | Corrected |
| Findings: LS observed that 2 children's emergency forms were not complete and 3 children's medication authorization forms were outdated. | |||
| 2026-05-18 | Other | 13A.16.03.04C | Corrected |
| Findings: LS observed that 2 children's emergency forms were missing the physician. | |||
| 2026-05-18 | Other | 13A.16.03.05C | Open |
| Findings: LS observed that 1 staff member was missing their continued training documentation, 1 staff member was missing their MD CBC documentation, 1 staff member was missing their FBI CBC documentation, 1 staff members medical evaluation was missing the age group of the children present, 1 staff member was missing a medical evaluation, 2 staff members were missing record of orientation, 1 staff member was missing age verification, 2 staff members were missing experience documentation, and 2 staff members were missing functions of position. | |||
| 2026-05-18 | Other | 13A.16.06.02 | Corrected |
| Findings: LS observed that 2 staff members were missing record of orientation. | |||
| 2026-05-18 | Other | 13A.16.06.04A(1) | Corrected |
| Findings: LS observed that 1 staff member was missing their medical evaluation. | |||
| 2026-05-18 | Other | 13A.16.06.04A(2) | Corrected |
| Findings: LS observed that 1 staff members medical evaluation did not have approval for the age group of children present. | |||
| 2026-05-18 | Other | 13A.16.06.05C(1) | Corrected |
| Findings: LS observed that the director did not have record of completing the required continued training for 2024-2025. | |||
| 2026-05-18 | Other | 13A.16.06.05C(3) | Corrected |
| Findings: LS observed that the director did not have her 2025 Basic Health and Safety Annual Update certificate in her file. | |||
| 2026-05-18 | Other | 13A.16.07.06A | Corrected |
| Findings: LS observed that there had been no fire drills practiced in March and April, 3 children's medication authorization forms were outdated, 2 staff members were missing record of orientation, 1 staff member was missing a medical evaluation, and 1 staff member's medical evaluation indicated that they were only cleared to care for preschool children and this is a school age program. | |||
| 2026-05-18 | Other | 13A.16.08.01A(2)(b) | Corrected |
| Findings: LS observed that 3 children's medication authorization forms were outdated. | |||
| 2026-05-18 | Other | 13A.16.08.01B(2) | Corrected |
| Findings: LS observed that 3 children's medication authorization forms were outdated. | |||
| 2026-05-18 | Other | 13A.16.10.01A(2) | Corrected |
| Findings: LS observed that the program was unable to present the program's emergency disaster plan. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21136
Looking for Child Care?