Sunshine's Love
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Sunshine's Love. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-11:00 PM
- Tuesday06:30 AM-11:00 PM
- Wednesday06:30 AM-11:00 PM
- Thursday06:30 AM-11:00 PM
- Friday06:30 AM-11:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-01-08 | See Violations below | Licensing |
| 2026-01-08 | Child 3 did not have documentation of a physical exam completed in the previous two years. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2026-01-08 | Staff A did not have documentation on file of having completed 15 hours of continuing education in 2025. | Violation |
| Description: 250.05(4)(c)4. — Continuing Education - Documentation Of 12 Month Period | ||
| 2026-01-08 | A product labeled "keep out of reach of children" was accessible on the sink in the bathroom. | Violation |
| Description: 250.06(2)(c) — Access To Materials Potentially Harmful To Children | ||
| 2026-01-08 | The premises was not maintained in good repair and clean when garbage was observed on the outdoor play space, and in the area leading to the outdoor space, and a window well cover was observed to be cracked and broken. | Violation |
| Description: 250.06(2)(m) — Premises - Condition & Repair | ||
| 2025-06-11 | See Violations below | Licensing |
| 2025-06-11 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2025-05-20 | See Violations below | Licensing |
| 2025-05-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2025-03-13 | See Violations below | Licensing |
| 2025-03-13 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2025-02-21 | See Violations below | Licensing |
| 2025-02-21 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 250.05(2)(b) — Staff File - Background Check Results | ||
| 2025-02-20 | See Violations below | Licensing |
| 2025-02-20 | An enforcement action, Orders issued by the department on January 18, 2024 and August 28, 2024, are not posted next to the child care license as required. | Violation |
| Description: 250.04(2)(i)1.b. — Department Notices Posted | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53225
Considering Home Daycare?