Sturkey, Ronald
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Sturkey, Ronald. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-03 |
| Non Compliance Code: 6.3.a.1. Approved training in basic first aid that includes rescue breathing and choke saving | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-10 |
| Non Compliance Code: 6.3.d. Caregivers completing approved training modules lasting more than eight (8) hours may elect to apply those training module hours over and above eight (8) | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-09-05 |
| Non Compliance Code: 6.4.a.1. Sign a consent to check Department records for child and adult abuse and neglect | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-02 |
| Non Compliance Code: 7.1.b.1. Bathrooms shall be equipped with a sink that has hot and cold running water | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-02 |
| Non Compliance Code: 7.1.b.2. Kitchens shall have a sink that has hot and cold running water | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-02 |
| Non Compliance Code: 8.1.c. A family child care home shall conduct monthly fire evacuation drills | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-14 |
| Non Compliance Code: 12.1.d. Emergency consent forms shall be notarized | |||
| 2023-06-22 | 2023-09-05 | Achieved | 2023-08-02 |
| Non Compliance Code: 12.2. First Aid Supplies | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 5.4. Ensure that its records are available in easily accessible files | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-03-23 |
| Non Compliance Code: 6.4.a.1. Sign a consent to check Department records for child and adult abuse and neglect | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 7.3.e. Keep strings and cords long enough to encircle a child's neck | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 7.5.b. Extension cords shall be heavy duty UL approved and not run under carpets or rugs | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 7.5.c. Protective covers shall be installed on all unused electrical outlets | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 8.1.c. A family child care home shall conduct monthly fire evacuation drills | |||
| 2023-03-15 | 2023-05-05 | Achieved | 2023-05-05 |
| Non Compliance Code: 10.1.d.2. Children's medical examination records shall be updated every two years | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 25703
Considering Home Daycare?