Description: Together, the School/Parish Community, as well as the parents & students, foster academic excellence, citizenship and moral responsibility. With the greatest teacher, Jesus Christ, our inspiration and model, we strive to take into consideration the learning needs of all students that enter the safe and loving environment of our school.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2021-12-03 | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Brief Description: Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | |||
2019-10-08 | Minor violations (General Violations) | 43.07(b)(3) | CORRECTED |
Brief Description: Written safety plan describes provisions for fire safety including supervision during emergencies drills and fire safety equipment maintenance | |||
2019-10-08 | Minor violations (General Violations) | 43.07(b)(3) | CORRECTED |
Brief Description: Written safety plan describes provisions for fire safety including supervision during emergencies drills and fire safety equipment maintenance | |||
2019-10-08 | Violations requiring immediate correction (Public Health Hazards) | 43.09(a) | CORRECTED |
Brief Description: School-based child care program failed to maintain line of site supervision. | |||
2019-10-08 | Violations requiring immediate correction (Public Health Hazards) | 43.09(a) | CORRECTED |
Brief Description: School-based child care program failed to maintain line of site supervision. | |||
2018-10-12 | 43.11(c) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> All staff do not have required immunizations certified by a health care provider; record not available for inspection | |||
2017-11-02 | Minor violations (General Violations) | 43.11 (b) | CORRECTED |
Brief Description: School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness not provided. | |||
2017-11-02 | Violations requiring immediate correction (Public Health Hazards) | 43.13 | CORRECTED |
Brief Description: School-based child care determined to have failed to clear staff and conduct pre-employment verification. School-based program fails to take required action in response to clearance findings. | |||
2017-05-19 | 43.11 (c) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> All staff do not have required immunizations certified by a health care provider; record not available for inspection | |||
2017-03-24 | 131.09(f) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> Walls and ceiling in comercial building not properly constructed; not maintained in good repair; unclean | |||
2017-03-24 | 43.09 (b) | CORRECTED | |
Brief Description: Violations requiring immediate correction (Public Health Hazards)<br/> School-based child care program fails to maintain minimum staff to child ratios. | |||
2017-03-24 | 43.11 (b) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness not provided. | |||
2017-03-24 | 43.11 (c) | CORRECTED | |
Brief Description: Minor violations (General Violations)<br/> All staff do not have required immunizations certified by a health care provider; record not available for inspection | |||
2017-03-24 | 43.13 | CORRECTED | |
Brief Description: Violations requiring immediate correction (Public Health Hazards)<br/> School-based child care determined to have failed to clear staff and conduct pre-employment verification. School-based program fails to take required action in response to clearance findings. | |||
2017-03-24 | 43.17 (a)(1) | CORRECTED | |
Brief Description: Violations requiring correction within two weeks (Critical Violations)<br/> Children enrolled in school-based child care program have not received appropriate medical examination. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about St. Philip Neri School. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge