Description: SOUTHWEST YMCA PRESCHOOL is a LICENSED GROUP in Greenfield WI, with a maximum capacity of 13 children. This child care center helps with children in the age range of 2 yrs - 4 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: Open Sep-Jun.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-01-21 | See Violations below | Licensing |
| 2026-01-21 | There is no record for Child 1 of having a physical examination. | Violation |
| Description: 251.04(6)(a)8.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2026-01-21 | There is no health report on file for Staff A. Staff A started working in February 2025 and would have needed a physical examination within 30 days after Staff A was hired. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2026-01-21 | The center lacked documentation of days and hours worked and in which classroom when staff is included in staff-to-child ratios. | Violation |
| Description: 251.05(2)(a)6. — Staff Record - Days & Hours Worked | ||
| 2026-01-21 | On the day of the licensing visit, there was no implemented tracking procedure when the group left the room to use the bathroom. | Violation |
| Description: 251.055(1)(f) — Child Tracking Procedure | ||
| 2026-01-21 | A metal cover over the pipe is not secure. Where the cover is not secure, it is sharp and accessible to children. | Violation |
| Description: 251.06(2)(gm) — Premises - Well Drained, Clean, In Good Repair | ||
| 2026-01-21 | There is no documentation that monthly fire evacuation drills were conducted from February to December 2025 and there is no documentation that tornado drills were conducted from April through October 2025. | Violation |
| Description: 251.06(3)(b)2. — Emergencies - Practice Written Plans | ||
| 2026-01-21 | There is no documentation that the medical log book was reviewed within the last 6 months. | Violation |
| Description: 251.07(6)(dm)4. — Medical Log - Reviewing Injury Records | ||
| 2025-02-19 | See Violations below | Licensing |
| 2025-02-19 | Attendance is not current and accurate on the day of the licensing visit. There were 6 children in care but only 5 children signed in. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-02-19 | Staff hours worked are documented by a punch in/punch out system but it does not include what room staff are working in when used to meet staff-to-child ratio. | Violation |
| Description: 251.05(2)(a)6. — Staff Record - Days & Hours Worked | ||
| 2025-02-19 | Tables were not cleaned and sanitized prior to snack being served. | Violation |
| Description: 251.07(5)(b)5. — Eating Surfaces - Cleaned, Sanitized | ||
| 2024-12-05 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Southwest Ymca Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge