Description: SIMS, KELLY is a Registered Family Child Care/Subsidized in Parkersburg WV, with a maximum capacity of 6 children. The home-based daycare service helps with children in the age range of 0 Years 1 Months - 12 Years 11 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
---|---|---|---|
2023-07-21 | 2023-12-05 | Achieved | 2023-12-05 |
Non Compliance Code: 7.5.c. Protective covers shall be installed on all unused electrical outlets | |||
2023-07-21 | 2023-12-05 | Achieved | 2023-12-05 |
Non Compliance Code: 8.1.c. A family child care home shall conduct monthly fire evacuation drills | |||
2022-07-11 | 2022-08-11 | Achieved | 2022-08-11 |
Non Compliance Code: 11.3.a.1. Enclose all swimming pools deeper than twenty-four (24) inches with a fence at least four (4) feet high | |||
2022-07-11 | 2022-08-11 | Achieved | 2022-08-10 |
Non Compliance Code: 6.2.a. The caregiver shall obtain a medical examination within thirty (30) days of application | |||
2022-07-11 | 2022-08-11 | Achieved | 2022-08-10 |
Non Compliance Code: 10.1.d.1. A general medical examination for all children shall be obtained by the parents within thirty (30) days | |||
2021-07-22 | 2021-08-18 | Achieved | 2021-08-18 |
Non Compliance Code: 6.3.a.1. Approved training in basic first aid that includes rescue breathing and choke saving | |||
2021-07-22 | 2021-08-18 | Achieved | 2021-08-18 |
Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
2021-07-22 | 2021-08-18 | Achieved | 2021-08-05 |
Non Compliance Code: 8.1.c. A family child care home shall conduct monthly fire evacuation drills | |||
2021-07-22 | 2021-08-18 | Achieved | 2021-08-05 |
Non Compliance Code: 12.1.d. Emergency consent forms shall be notarized | |||
2021-07-22 | 2021-08-18 | Achieved | 2021-08-05 |
Non Compliance Code: 16.1.a. Shall provide infants under thirty-five (35) inches tall with a crib, port-a-crib, or playpen | |||
2021-01-06 | 2021-03-24 | Achieved | 2021-03-24 |
Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
2021-01-06 | 2021-03-24 | Achieved | 2021-03-24 |
Non Compliance Code: 10.1.d.3. Immunization records shall be completed and updated | |||
2021-01-06 | 2021-03-24 | Achieved | 2021-03-24 |
Non Compliance Code: 12.1.d. Emergency consent forms shall be notarized | |||
2021-01-06 | 2021-03-24 | Achieved | 2021-03-24 |
Non Compliance Code: 14.1.a. A family child care home shall post the daily routine | |||
2021-01-06 | 2021-03-24 | Achieved | 2021-03-24 |
Non Compliance Code: 10.1.d.1. A general medical examination for all children shall be obtained by the parents within thirty (30) days |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Sims, Kelly. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge