Description: P.V.E.S.D.#49 - PALO VERDE ELEMENTARY INCLUSIVE PR is a CHILD CARE PUBLIC SCHOOL in PALO VERDE AZ, with a maximum capacity of 30 children. This child care center helps with children in the age range of Twos; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-10-29 | 2021-11-01 | article 5 | R9-5-501.A.19.a.b. |
Findings: Based on Surveyor's observation, there was a canister of Lysol disinfectant spray that was labeled "keep out of reach of children" found on a shelf, within reach of enrolled children. | |||
2021-10-29 | 2021-11-01 | Article 5 | R9-5-501.A.19.c. |
Findings: Based on Surveyor's observation, there was a toilet brush sitting adjacent to the classroom's toilet, that was accessible to enrolled children. | |||
2021-10-29 | 2021-11-01 | article 5 | R9-5-503.A.1.a.b. |
Findings: Based on Surveyor's observation, there was a clipboard and pens sitting atop the diaper changing surface. | |||
2021-10-29 | 2021-11-01 | Article 5 | R9-5-516.I.2 |
Findings: Based on Surveyor's observation, there were 3 packets of sing relief medication in the facility's first-aid kit. | |||
2021-04-21 | 2021-04-28 | article 3 | R9-5-304.B.1-9. |
Findings: Based on Surveyor #1's observations and a review of facility documentation, 3 of 5 Emergency Information and Immunization Record cards reviewed lacked the following required information: **Child #1 - Child's city, state, and zip code. **Child #2 - Parent/guardian's home address and the name of the individual to be contacted in case of injury or sudden illness of the child. **Child #3 - Parent /guardian's home address and contact telephone number. | |||
2021-04-21 | 2021-04-28 | article 3 | R9-5-305.A.1.2. |
Findings: Based on Surveyor #1's observations and a review of facility documentation, 5 of 5 Emergency Information and Immunization Record cards reviewed were lacking documentation of immunizations or an exemption affidavit. **Child #1, Child #2, Child #3, Child #4, Child #5 | |||
2021-04-21 | 2021-04-28 | Article 6 | R9-5-603.C.2. |
Findings: Based on Surveyor #2's observations, there was a garden hose on the playground stretched out near the drinking fountain. | |||
2020-11-10 | 2020-11-27 | article 3 | R9-5-304.B.1-9. |
Findings: Based on Surveyor #1's observation and review of 7 Emergency Cards, it was determined that 5 of 7 cards lacked documentation of some of the required information: * The cards for Child #1 and Child #2 did not include the date of enrollment * The card for Child #3 did not include the fathers information * The card for Child #4 did not include the person that is called first in an emergency * The card for Child #5 did not include the date of enrollment and the doctor's name and phone number | |||
2020-11-10 | 2020-11-27 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' and Team Leader's observations, the following was found: 1) There were several small holes in the walls of both the girl's and boy's bathrooms in the Multi-Purpose Room; 2) There was an area at the base of the wooden red stage door that was 5 inches by 2 inches which was splintered and chipped in the Multi-Purpose Room. | |||
2020-11-10 | 2020-11-27 | Article 5 | R9-5-516.I.2 |
Findings: Based on Surveyor #2's observation, it was determined that there was a stock of 6 packets of aspirin and 6 packets of triple antibiotic ointment in the first aid kit for the facility. | |||
2020-11-10 | 2020-11-27 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Team Leader's observations, it was found that the outdoor activity area lacked the following required resilient surfacing: * 3 of the required 6" of loose sand in the fall zones of the swings * 4 of the required 6" of loose sand in the fall zone of the climber |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about P.V.E.S.D.#49 - PALO VERDE ELEMENTARY INCLUSIVE PR. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge