Description: P.U.S.D.#11 - PIONEER ECCEL is a CHILD CARE PUBLIC SCHOOL in GLENDALE AZ, with a maximum capacity of 59 children. This child care center helps with children in the age range of Three to Five; . The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2019-04-18 | 2019-04-20 | Article 1 | ARS 36-883.02.A. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, Staff #1 and the file for Staff #4 lacked Criminal History Affidavits. | |||
2019-04-18 | 2019-04-20 | Article 2 | R9-5-203.A. 1-2 |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, Staff #1 lacked a Central Registry Affidavit. | |||
2019-04-18 | 2019-04-20 | Article 2 | R9-5-203.E. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, Staff #1 and the files for Staff #2, and Staff #3 lacked documentation of submitted Central Registry background checks. | |||
2019-04-18 | 2019-04-20 | article 3 | R9-5-303.B. |
Findings: Findings include: Based on facility documentation and staff interview, Room 3 lacked a posted capacity. Staff stated it had previously been posted. | |||
2019-04-18 | 2019-04-20 | article 3 | R9-5-304.B.1-9. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, the emergency cards for five out of 10 enrolled children whose files were reviewed lacked: Child #1, #2: Date of enrollment; father's information. Child #3: Father's information; health care provider's name and telephone number. Child #4: Individual to be contacted first. Child #5: Date of enrollment. | |||
2019-04-18 | 2019-04-20 | article 3 | R9-5-306.B.1. |
Findings: Findings include: Based on facility documentation and staff interview, Room 5 lacked a roster for the 14 children present in the classroom and then in the Cafeteria. Staff stated they also had not completed the roster for Room 5 on 4/16/19 and 4/17/19 since the lead teacher had been out. | |||
2019-04-18 | 2019-04-20 | article 4 | R9-5-401.4. |
Findings: Findings include: Based on facility documentation and staff interview, Staff #1 worked in the capacity of an assistant teacher-caregiver but lacked qualifications due to a lack of a staff file on the facility premises. Staff #1 stated she was a substitute, and she had not brought her file with her. | |||
2019-04-18 | 2019-04-20 | Article 4 | R9-5-402.A.1-12 |
Findings: Findings include: Based on facility documentation and staff interview, the files for two out of four staff members lacked: Staff #1: Name, address, telephone number; date of employment; emergency contact; statement of immunity; TB test; new staff training. Staff #1 stated she was a substitute and did not bring her file with her. Staff #2: Lacked 16 of the required 18 hours of annual training from 12/12/17 - 12/12/18. Reference R9-5-301.F, R9-5-403.A, R9-5-403.B | |||
2019-04-18 | 2019-04-20 | Article 5 | R9-5-501.A.1. |
Findings: Findings include: Based on the Surveyor's observations, the health, safety, and welfare of enrolled children was placed at risk of harm when 27 enrolled children were present in the Cafeteria along with non-enrolled children. The enrolled preschool-age children were mixed in with the non-enrolled school-age children while walking to the Cafeteria, as well as intermingling while in line to receive their breakfast. Reference R9-5-602.A.2 | |||
2019-04-18 | 2019-04-20 | Article 6 | R9-5-603.E.1.2. |
Findings: Findings include: Based on the Surveyor's observations, the playground lacked 6" of the required resilient surfacing under the following fall zones: * Lacked 3" - 4" of wood chips under the fall zones of the climber; * Lacked 6" of wood chips under the fall zones of the swings; * Lacked 5" of wood chips under the fall zones of the arch climber. | |||
2018-04-24 | 2018-05-31 | Article 2 | R9-5-208.B.1-6. |
Findings: Findings include: Based on staff interview and the Surveyor's observations, the Cafeteria has not been approved by the Department for use, but is used by enrolled children daily for breakfast and lunch. Staff stated they use the Cafeteria for approximately one hour per day. | |||
2018-04-24 | 2018-05-31 | article 3 | R9-5-304.B.1-9. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, the emergency cards for four out of 10 enrolled children whose files were reviewed lacked: Child #1, #2: Father's information. Child #3: Father's information; health care provider's name and telephone number. Child #4: Father's information; second emergency contact. | |||
2018-04-24 | 2018-05-31 | article 3 | R9-5-309.C.1.2. |
Findings: Findings include: Based on facility documentation and the Surveyor's observations, the facility lacked a current violation-free fire inspection. The inspection on file dated 12/7/17 contained violations. | |||
2018-04-24 | 2018-05-31 | Article 6 | R9-5-603.C.2. |
Findings: Findings include: Based on the Surveyor's observations, there was a 12" area of broken plastic on the edging of the gray plastic toy container on the playground. | |||
2018-04-24 | 2018-05-31 | Article 6 | R9-5-603.E.1.2. |
Findings: Findings include: Based on the Surveyor's observations, the playground lacked 3" - 4" of wood chips under the fall zones of the climbing equipment and the swings. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about P.U.S.D.#11 - PIONEER ECCEL. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge