Prosper Childcare Dev Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Prosper Childcare Dev Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:00 AM-07:59 PM
- Tuesday06:00 AM-07:59 PM
- Wednesday06:00 AM-07:59 PM
- Thursday06:00 AM-07:59 PM
- Friday06:00 AM-07:59 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-19 | See Violations below | Licensing |
| 2026-03-19 | Documentation of the full names of both of the child's parents was not observed for Child 1, Child 2, and Child 3. | Violation |
| Description: 250.04(6)(a)1.b. — Child Record - Enrollment Information - Parent's Names | ||
| 2026-03-19 | Documentation of a person to be notified in an emergency when a parent cannot be reached, immediately, was not observed for Child 1 and Child 2. | Violation |
| Description: 250.04(6)(a)1.e. — Child Record - Enrollment Information - Other Emergency Contact | ||
| 2026-03-19 | Documentation of written authorization from the parent indicating the child has permission to participate in walking and transported field trips was not observed for Child 2 and Child 3. | Violation |
| Description: 250.04(6)(a)2. — Child Record - Field Trip Permission | ||
| 2026-03-19 | The center failed to maintain a current, accurate written record of daily attendance that included the actual time of arrival when attendance did not reflect the time of arrival for a child in care, during the monitoring visit. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-03-19 | The center failed to document the actual hours a provider worked when included in staff-to-child ratio when the provider was not signed in but was providing care to a child, during the monitoring visit. | Violation |
| Description: 250.05(2)(c) — Staff File - Days, Hours Worked | ||
| 2026-03-19 | Documentation of current biennial training in child abuse and neglect laws, child abuse and neglect identification and reporting procedures was not observed for Staff B, during the monitoring visit. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2026-03-19 | Documentation that the licensee and provider completed at least 15 hours of qualifying continuing education annually was not observed for Staff A and Staff B. | Violation |
| Description: 250.05(4)(c)1. — Continuing Education - Requirement & Training Topics | ||
| 2026-03-19 | Items labeled "keep out of reach of children" were in an unlocked cabinet, underneath the kitchen sink, and were accessible to children. | Violation |
| Description: 250.06(2)(c) — Access To Materials Potentially Harmful To Children | ||
| 2026-03-19 | Documentation of information obtained for a child under 2 years of age to individualize the program of care was not observed for Child 3. | Violation |
| Description: 250.09(1)(c)1. — Infant & Toddler - Information For Providing Individualized Care | ||
| 2025-03-28 | No Violations found *** | Licensing |
| 2025-03-05 | See Violations below | Licensing |
| 2025-03-05 | Violation | |
| Description: 250.11(5)(b) — Continuation License - Application Materials Submission Date | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53208
Considering Home Daycare?