Paragould Primary School-Age Program
Quick Facts
Missing details such as transportation or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Paragould Primary School-Age Program. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday6:15 AM-5:30 PM
- Tuesday6:15 AM-5:30 PM
- Wednesday6:15 AM-5:30 PM
- Thursday6:15 AM-5:30 PM
- Friday6:15 AM-5:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Visit/Complaint Date | Type | Details |
|---|---|---|
| 2025-07-22 | Facility Visit | - - No Violations Cited |
| 2025-06-18 | Facility Visit | - - No Violations Cited |
| 2024-11-20 | Facility Complaint | 600.604.1.h - The Out-of-School Time (OST) Program shall maintain a record for each participant in care which shall be on site. Records for participants no longer enrolled may be maintained off site. Participants’ records shall contain the following information:A record of all accidents, incidents, or injuries indicating the location, time of day, area, or piece of equipment where the incident occurred (A copy of this shall be given to the parent on the day of occurrence); |
| 2024-11-20 | Facility Complaint | 1100.1101.5 - Any participant who is injured shall have immediate attention. Parents shall be notified of all injuries. Injuries that require the attention of medical personnel shall be reported to the parent immediately and to the Licensing Unit within one (1) business day. |
| 2023-08-31 | Facility Visit | No Violations Cited |
| 2023-05-18 | Facility Visit | No Violations Cited |
| 2023-01-05 | Facility Visit | No Violations Cited |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 72450
Looking for Child Care?