My Little Garden Inc.
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about My Little Garden Inc.. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-05-05 | Monitoring | Monitoring | 2026-I-YRO-048339 |
| Brief Description: Violations Found | |||
| 2026-05-05 | Violation | 416.11(a)(7) | Not Corrected |
| Brief Description: With the exception of children meeting the criteria of section 416.11(a)(6), children enrolled in child day care must remain current with their immunizations in accordance with the current schedule for required immunizations established in the New York Public Health Law. | |||
| 2026-05-05 | Violation | 416.15(b)(12) | Not Corrected |
| Brief Description: The group family day care home must report to the Office: any change affecting, or which reasonably might be expected to affect, those portions of the building and property in which the program is operating or which are used for the children's egress in the case of emergency; any change in household members; and any other change that would place the home out of compliance with applicable regulations. | |||
| 2026-01-16 | Annual Unannounced | Annual Unannounced | 2026-I-YRO-015779 |
| Brief Description: Violations Found | |||
| 2026-01-16 | Violation | 416.8(e) | Not Corrected |
| Brief Description: The provider must be the primary caregiver of children in a group family day care home. | |||
| 2026-01-16 | Violation | 416.11(i)(27) | Corrected |
| Brief Description: Garbage receptacles must be covered, and cleaned as needed after emptying. | |||
| 2025-12-22 | Monitoring | Monitoring | 2025-I-YRO-121469 |
| Brief Description: Violations Found | |||
| 2025-12-22 | Violation | 416.4(b)(1) | Corrected |
| Brief Description: Evacuation drills must be conducted at least monthly during the hours of operation of the group family day care home. | |||
| 2025-12-22 | Violation | 416.8(j)(3) | Corrected |
| Brief Description: When care is provided for children under the age of two years, there must be at least one caregiver present for every two children under the age of two years in attendance. | |||
| 2025-12-22 | Violation | 416.15(b)(20) | Corrected |
| Brief Description: No person other than a caregiver may have unsupervised contact with a child in care at the program. | |||
| 2025-12-22 | Violation | 416.15(c)(5) | Corrected |
| Brief Description: The program must maintain on file at the group family day care home, available for inspection daily attendance records that are filled out at the time a child arrives and departs, and must include arrival and departure times; | |||
| 2025-12-22 | Violation | 416.15(c)(13) | Corrected |
| Brief Description: The program must maintain on file at the group family day care home, available for inspection: a daily schedule documenting the arrival and departure times of each caregiver, employees and volunteers; | |||
| 2025-07-24 | Annual Unannounced | Annual Unannounced | 2025-I-YRO-045576 |
| Brief Description: No violations cited for this Inspection | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 10950
Considering Home Daycare?