Description: MINERAL SPRINGS PRE-K is a Five Star Center License in ELLERBE NC, with a maximum capacity of 45 children. This child care center helps with children in the age range of 3 through 5. The provider does not participate in a subsidized child care program.
Additional Information: Five Star Center LicenseWhere possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-13 | Announced Inspection | No | |
| 2026-02-12 | Unannounced Inspection | Yes | |
| 2026-02-12 | Violation | 1301 | GS 110-91(9) |
| Center did not maintain a record of daily attendance. One (1) child's attendance was not notated on the attendance log for 2/10/26 and 2/11/26. | |||
| 2026-02-12 | Violation | 1768 | .3005 (a)(4) |
| The health assessment did not include a hearing screening. One (1) of four (4) children's records monitored did not include a hearing screening. | |||
| 2026-02-12 | Violation | 1769 | .3005 (a)(5) |
| The health assessment did not include a dental screening. One (1) of four (4) children's records monitored did not include a dental screening. | |||
| 2025-11-04 | Announced Inspection | No | |
| 2025-02-18 | Unannounced Inspection | Yes | |
| 2025-02-18 | Violation | 1811 | .0604(u);.0302(d)(8) |
| Shelter-in-place or lockdown drills were not practiced every three months and/or drill record was incomplete. The last shelter-in-place or lockdown drill was conducted on 9/16/24. | |||
| 2024-09-19 | Unannounced Inspection | Yes | |
| 2024-09-19 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. In space number one (1), there was a can of WD-40 in an unlocked cabinet. | |||
| 2024-02-19 | Unannounced Inspection | Yes | |
| 2024-02-19 | Violation | 1768 | .3005 (a)(4) |
| The health assessment did not include a hearing screening. The health assessment did not include a vision screening. One (1) of four (4) children's files monitored did not contain a hearing screening. | |||
| 2023-11-20 | Unannounced Inspection | Yes | |
| 2023-11-20 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. J. Stanback hired 8/21/23, signed this document on 9/5/23. | |||
| 2023-11-20 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. During the visit verification of First Aid training was not on file for S. Boyle. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Mineral Springs Pre-k. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge