Lil' Hoots Daycare LLC
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Lil' Hoots Daycare LLC. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: Emergency contact information which shall be updated annually and shall include: | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: Health insurance coverage and policy number for the child; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: Home and work addresses and telephone numbers of the parents; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: The child's full name, address, telephone number, birth date and date of enrollment; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: The name of the child's physician or other health care provider; and | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: The names of emergency contact persons; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: The names, addresses, and telephone numbers of any persons authorized to pick up the child; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-04 |
| Non Compliance Code: Written authorization signed by the parents for emergency medical treatment, transportation, field trips, and water activities; | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-17 |
| Non Compliance Code: Complete at least twelve (12) clock hours of training annually, selecting training that addresses a variety of the Core Knowledge areas listed in subsection 3.3 of this rule. | |||
| 2025-08-19 | 2025-09-19 | Achieved | 2025-09-17 |
| Non Compliance Code: Operators completing approved training modules lasting more than fifteen (15) hours may elect to apply training-module hours over and above fifteen (15) to the following year's training requirement. Training hours that may be carried over include hours earned through the West Virginia Infant and Toddler Professional Development Program, Components of Quality Care and Education Modules, the Apprentice for Child Development Specialist, or other coursework approved by the Department. | |||
| 2024-09-11 | 2024-10-11 | Achieved | 2024-10-01 |
| Non Compliance Code: Have received, prior to caring for children, an orientation from the operator with regard to evacuation procedures, discipline, child abuse and neglect reporting, recognition of symptoms of childhood illness, medication administration and the requirements of this rule; | |||
| 2024-09-11 | 2024-10-11 | Achieved | 2024-10-15 |
| Non Compliance Code: Complete at least twelve (12) clock hours of training annually, selecting training that addresses a variety of the Core Knowledge areas listed in subsection 3.3 of this rule. | |||
| 2024-09-11 | 2024-10-11 | Achieved | 2024-10-15 |
| Non Compliance Code: Shall have completed a self-study packet on Sudden Infant Death Syndrome (SIDS) and Shaken Baby Syndrome or attended approved SIDS and Shaken Baby Syndrome training prior to caring for children less than thirteen (13) months of age; and | |||
| 2024-09-11 | 2024-10-11 | Achieved | 2024-10-15 |
| Non Compliance Code: A family child care facility shall have two (2) staff members on duty if the facility provides care to more than two (2) children under twenty-four months of age or more than six (6) children at the same time. | |||
| 2024-09-11 | 2024-10-11 | Achieved | 2024-10-15 |
| Non Compliance Code: Any training provided by a trainer approved through STARS to provide training; | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Considering Home Daycare?