Description: LIGHT OF THE WORLD CHILD CARE is a Four Star Center License in WASHINGTON NC, with a maximum capacity of 11 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Violations | Rule |
---|---|---|---|
2022-08-11 | Unannounced Inspection | Yes | |
2022-08-11 | Violation | 1301 | GS 110-91(9) |
Center did not maintain a record of daily attendance. The arrival time for the child in care today was not documented. | |||
2022-08-11 | Violation | 428 | GS 110-91(12); .0508(a) |
A current activity plan was not posted for each group of children for reference. An activity plan was not posted today. | |||
2022-08-11 | Violation | 526 | 10A NCAC 09 .0901(b) |
Menus for all meals and snacks were not current or posted where easily seen by parents and cook. The menu posted today was dated June 1-June 30, 2022. | |||
2022-02-15 | Unannounced Inspection | No | |
2022-02-09 | Unannounced Inspection | No | |
2022-02-02 | Unannounced Inspection | Yes | |
2022-02-02 | Violation | 1033 | .0701(a) |
On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. An individual hired on 11/29/21 provided a negative TB test result older than 12 months. | |||
2021-08-11 | Unannounced Inspection | Yes | |
2021-08-11 | Violation | 1034 | .0701(a) |
All staff, including the director, did not have an annual health questionnaire on file following the initial medical statement. Th previous health questionnaire for the operator was updated on 4/27/2020. The current health questionnaire for the operator was updated today 8/11/2021. | |||
2021-08-11 | Violation | 805 | .0604(t); .0302(d)(5) |
Fire drills were not practiced monthly and/or the drill record was incomplete. Documentation of a July 2021 practiced monthly fire drill was unavailable. | |||
2021-08-11 | Violation | 812 | 10A NCAC 09 .0604(c) |
Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. One (1) open electrical outlet was observed above the sink in the bathroom used by the children. | |||
2021-08-11 | Violation | 840 | .2820(b) |
All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Cleaning products and Disinfectant sprays were stored in an unlocked closet in the hallway of the facility. | |||
2021-02-03 | Unannounced Inspection | Yes | |
2021-02-03 | Violation | 859 | .0605(q) |
Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. Completion of a monthly playground inspection for January 2021 was not documented. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider.
Connect, Seek Advice, Share Knowledge