Kindercare
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Kindercare. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:30 AM-06:30 PM
- Tuesday06:30 AM-06:30 PM
- Wednesday06:30 AM-06:30 PM
- Thursday06:30 AM-06:30 PM
- Friday06:30 AM-06:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-06 | See Violations below | Licensing |
| 2026-03-06 | Violation | |
| Description: 251.11(4)(b) — Continuation License - Application Materials Submission | ||
| 2025-11-25 | See Violations below | Licensing |
| 2025-11-25 | There was soap/ bleach and water under the cabinet that was accessible to children. | Violation |
| Description: 251.06(2)(d) — Access To Materials Potentially Harmful To Children | ||
| 2025-11-25 | The medical log book in the infant room was not updated every six months. Last update was April 2025. | Violation |
| Description: 251.07(6)(dm)4. — Medical Log - Reviewing Injury Records | ||
| 2025-11-20 | See Violations below | Licensing |
| 2025-11-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2025-11-05 | See Violations below | Licensing |
| 2025-11-05 | A teacher was screaming/yelling at another teacher very loudly in a classroom with children present. A third teacher noticed that the children seemed to be startled scared during the altercation. | Violation |
| Description: 251.07(2)(e)5. — Prohibited Actions - Cruel, Aversive, Frightening, Humiliating Actions | ||
| 2025-06-26 | See Violations below | Licensing |
| 2025-06-26 | A child received a bite to his back that could have needed medical evaluation. | Violation |
| Description: 251.04(4)(a)2.b. — Parent Notification - Medical Evaluation Needed | ||
| 2025-04-24 | See Violations below | Licensing |
| 2025-04-24 | Child #2 does not have an updated physical examination on file as required every two years for children over age 2 but under 5 (last updated 2/2023). | Violation |
| Description: 251.04(6)(a)8.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2025-04-24 | The outdoor play space energy absorbing material was ripped and was a tripping hazard. | Violation |
| Description: 251.06(2)(gm) — Premises - Well Drained, Clean, In Good Repair | ||
| 2025-04-24 | The medical log books in the Infant 1 room was not reviewed in the past 6 months (last reviewed 10/9/24). | Violation |
| Description: 251.07(6)(dm)4. — Medical Log - Reviewing Injury Records | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53150
Looking for Child Care?