Description: KALEIDOSCOPE PRESCHOOL is a CHILD CARE CENTER in PHOENIX AZ, with a maximum capacity of 92 children. This child care center helps with children in the age range of Three to Five; School-Age. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Survey Date | Date Corrected | Rule/Statute | Title |
---|---|---|---|
2021-01-07 | 2021-01-13 | article 5 | R9-5-501.A.12 |
Findings: Based on the Surveyors' observations, hazards were accessible to enrolled children in the following areas: 3's Classroom Room #111: *There was a coffee maker on the south wall in the classroom. *There was a file cabinet, step stool, broom and dust pan stored in the toilet room. 3's Classroom Room #115: *There was extra clothes storage in bins, toys and a file cabinet stored in the toilet room. 4's Classroom Room #108: *There was a storage bin, and wooden shelving stored in the toilet room. 4's Classroom #104: *There was a a file cabinet, broom and dust pan stored in the toilet room. | |||
2021-01-07 | 2021-01-13 | Article 5 | R9-5-514.C.1.a-e. |
Findings: Based on the Surveyors' observations, the licensee lacked a current written fire and emergency plan for the facility. (Plan was last updated August 2019). | |||
2021-01-07 | 2021-01-13 | Article 5 | R9-5-516.B.3.a-f. |
Findings: Based on the facility documentation and the Surveyors' observations, the written authorization form for Child #1's medication lacked the prescription number. The written authorization for Child #2's medication lacked dates of authorization. | |||
2021-01-07 | 2021-01-13 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations, the outdoor activity area lacked the following required resilient surfacing: *6 inches of the required 6 inches of loose sand in the fall zones of the swings. *2 inches of the required 6 inches of loose sand in the fall zones of the slide. | |||
2020-01-23 | 2020-02-06 | article 3 | R9-5-306.B.1. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that the roster in the Preschool room accounted for 4 children, however 5 children were present. | |||
2020-01-23 | 2020-02-06 | Article 4 | R9-5-402.A.1-12 |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that 1 out of 4 staff files lacked the following required documentation: Staff #1: A TB test result read on or before the starting date of employment (DOE-3/11/2019, TB test result read on 3/24/2019). *Reference R9-5-301.F. | |||
2020-01-23 | 2020-02-06 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyor's observation, the outdoor activity area lacked the following required resilient surfacing: Playground: *5-6 of the required 6 inches of loose sand in the fall zones of the steps, and the rope climber. *3-5 of the required 6 inches of loose sand in the fall zones of the wall climber. *4-5 of the required 6 inches of loose sand in the fall zones of the sit-in plane climber. *6 of the required 6 inches of loose sand in the fall zones of the swings, and the slide. | |||
2020-01-23 | 2020-02-06 | Article 6 | R9-5-605.B.16. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that the facility's fire extinguishers were last serviced on January 12, 2019. | |||
2019-09-05 | 2019-09-16 | article 3 | R9-5-304.B.1-9. |
Findings: Based on facility documentation and the Surveyor's observation, it was determined that 5 out of 10 reviewed children's Emergency, Information, and Immunization Record cards lacked the following required information: Child #1, Child #2, Child #3: The date of the child's enrollment. Child #4, Child #5: The name and contact telephone number of the child's health care provider. | |||
2019-03-06 | 2019-03-08 | Article 2 | R9-5-203.A. 1-2 |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that the licensee lacked documentation of a current DCS Central Registry affidavit for the 9 staff members, whose files were reviewed. | |||
2019-03-06 | 2019-03-08 | article 3 | R9-5-304.B.1-9. |
Findings: Based on facility documentation and the Surveyors' observations, it was determined that 3 out of 20 enrolled children's Emergency, Information, and Immunization Record cards lacked the following required information: Child #1, child #2, and child #3: Father's name, home address, and contact telephone number. | |||
2019-03-06 | 2019-03-08 | Article 5 | R9-5-501.A.19.c. |
Findings: Based on the Surveyors' observations, in classroom #3's restroom, there was a plunger located on the floor to the right of the toilet accessible to enrolled children. In the Multi-use classroom's restroom, there was a toilet brush located on the floor to the right of the toilet accessible to enrolled children. | |||
2019-03-06 | 2019-03-08 | Article 5 | R9-5-516.G. |
Findings: Based on the Surveyors' observations and staff interview, 2 medications in classroom #4 belonged to enrolled children who were no longer attending the facility. The director stated the children were no longer enrolled, and they had not returned the medications to the children's parents. | |||
2019-03-06 | 2019-03-08 | Article 6 | R9-5-603.E.1.2. |
Findings: Based on the Surveyors' observations and staff interview, in the outdoor activity area, there were numerous small pieces of Styrofoam located on the asphalt bike path and in the sand area. The director stated the Styrofoam pieces came from the furniture store next door. | |||
2019-03-06 | 2019-03-08 | Article 6 | R9-5-603.C.2. |
Findings: Based on the Surveyors' observations, the outdoor activity area lacked the following required resilient surfacing: * Three of the required 6 inches of loose sand in the fall zones of the slide and west stairs on the large climbing structure. * Two of the required 6 inches of loose sand in the fall zone of the east stairs on the large climbing structure. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Kaleidoscope Preschool. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge