It takes a Village Early Learning Center
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about It takes a Village Early Learning Center. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 6:30 AM - 6:00 PM
- Tuesday 6:30 AM - 6:00 PM
- Wednesday 6:30 AM - 6:00 PM
- Thursday 6:30 AM - 6:00 PM
- Friday 6:30 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-08-21 | Full | ||
| Findings: No Noncompliances Found | |||
| 2022-07-20 | Mandatory Review | 13A.16.03.05B | Corrected |
| Findings: LS observed 2 classrooms missing the required staffing patterns. | |||
| 2022-07-20 | Mandatory Review | 13A.16.10.01A(4) | Corrected |
| Findings: LS observed the emergency escape plan missing in a classroom. | |||
| 2021-04-23 | Conversion | 13A.16.03.04C | Corrected |
| Findings: LS observed one child missing the required annual update of the emergency information form. | |||
| 2021-04-23 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2021-02-23 | Other | ||
| Findings: No Noncompliances Found | |||
| 2020-08-21 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-05-06 | Other | ||
| Findings: No Noncompliances Found | |||
| 2020-02-12 | Complaint | 13A.16.08.03C | Corrected |
| Findings: LS observed 1 staff member with 6 infants in the infant room 5. | |||
| 2020-02-12 | Complaint | 13A.16.08.08A(1) | Corrected |
| Findings: LS observed toddlers in the blue room who were left unattended as the staff person moved the children to the green room (preschool room 2). | |||
| 2020-02-12 | Complaint | 13A.16.03.07A | Corrected |
| Findings: LS observed the Blue room with 3 children but the room has not been approved to the license. | |||
| 2020-02-12 | Complaint | 13A.16.02.01E | Corrected |
| Findings: LS did not observed the license easily seen and read or posted as required. | |||
| 2020-02-12 | Complaint | 13A.16.03.05B | Corrected |
| Findings: LS did not observed staffing patterns posted in a conspicuous location. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 20721
Looking for Child Care?