Isaiah & Destiny's House:childcare& Enrichment Ctr
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Isaiah & Destiny's House:childcare& Enrichment Ctr. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-07-09 | Unannounced Inspection | No | |
| 2026-01-07 | Unannounced Inspection | Yes | |
| 2026-01-07 | Violation | 415 | GS 110-91(12);.0508(a) |
| A current schedule was not posted for each group of children for reference, there was no schedule for the classroom with infants. | |||
| 2026-01-07 | Violation | 428 | GS 110-91(12); .0508(a) |
| A current activity plan was not posted for each group of children for reference, for the infant enrolled. | |||
| 2026-01-07 | Violation | 843 | 10A NCAC 09 .0803(1)(d) |
| A drug or medicine was administered after its expiration date. There was one child that has an emergency epi-pen that expired in November 2025. | |||
| 2026-01-07 | Violation | 1831 | .01102 (f) |
| At least one child care provider, who has completed ITS-SIDS training was not present in the infant room, while children were in care. | |||
| 2025-12-04 | Unannounced Inspection | No | |
| 2025-10-03 | Unannounced Inspection | Yes | |
| 2025-10-03 | Violation | 526 | 10A NCAC 09 .0901(b) |
| Menus for all meals and snacks were not current or posted where easily seen by parents and cook. The menu that was posted was from the week of September 15, 2025. | |||
| 2025-10-03 | Violation | 824 | GS 110-91(6); .0605((i) |
| Outdoor play area was not enclosed by fence with a minimum height of 4 feet. The top of the fence, less than six feet, was not free from protrusions. There were protrusions along the top of the fence that was less than six feet in height. | |||
| 2025-10-03 | Violation | 861 | .0604(q) |
| Prohibited styrofoam and foam rubber products were accessible to children under 3 years of age and/or approved foam products were used without proper supervision. There were foam blocks and puzzles within reach of the children. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27405
Looking for Child Care?