Hill, Demetria
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Hill, Demetria. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 8:00 AM - 4:30 PM
- Tuesday 8:00 AM - 4:30 PM
- Wednesday 8:00 AM - 4:30 PM
- Thursday 8:00 AM - 4:30 PM
- Friday 8:00 AM - 4:30 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-02-24 | Full | 13A.15.10.01A(3) | Corrected |
| Findings: LS observed written emergency and disaster plans that last occurred in 2022. | |||
| 2023-02-24 | Full | 13A.15.10.02 | Corrected |
| Findings: LS observed fecal matter in two places on the carpet in the living room of the home. This was corrected onsite. | |||
| 2022-03-18 | Mandatory Review | 13A.15.03.04A(2) | Corrected |
| Findings: LS was unable to review emergency forms. CoProvider was not aware of where they were located. Provider was unable to provider CoProvider with the information. | |||
| 2022-03-18 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed children in care with missing doctors information and updated signature on emergency cards. | |||
| 2022-03-18 | Mandatory Review | 13A.15.05.06A | Corrected |
| Findings: LS observed a child in her crib without linen covering the mattress. | |||
| 2022-03-18 | Mandatory Review | 13A.15.07.07A | Corrected |
| Findings: LS arrived to Provider's home and only the CoProvider was present. CoProvider was unaware of the location of emergency cards, information pertaining to the children and general knowledge of important COMAR regulations. | |||
| 2022-03-18 | Mandatory Review | 13A.15.09.01B(2) | Corrected |
| Findings: LS observed children in care watching a YouTube video. | |||
| 2022-03-18 | Mandatory Review | 13A.15.09.01B(3) | Corrected |
| Findings: LS observed a child under the age of 2 watching a YouTube video. | |||
| 2021-05-17 | Full | 13A.15.02.01D | Corrected |
| Findings: LS did not observe providers license. | |||
| 2021-05-17 | Full | 13A.15.03.03B | Corrected |
| Findings: LS did not observe an attendance log for children enrolled in care. | |||
| 2021-05-17 | Full | 13A.15.03.04A(3) | Corrected |
| Findings: LS observed emergency forms that were not updated. | |||
| 2021-05-17 | Full | 13A.15.05.01G | Corrected |
| Findings: LS observed the stove (left side back burner) not igniting without a lighter. | |||
| 2021-05-17 | Full | 13A.15.05.03E(2) | Corrected |
| Findings: LS observed soiled diapers on the diaper changing table and did not observe provider sanitize the surface. | |||
| 2021-05-17 | Full | 13A.15.05.04B(1) | Corrected |
| Findings: LS observed uncapped sockets. | |||
| 2021-05-17 | Full | 13A.15.05.05A | Corrected |
| Findings: LS observed yard tools, cooler, ladder and other items in the backyard accessible to the children in care. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21206
Viewing an Infant Daycare?