Growth And Development Child Care Home
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Horrible daycare, very cluttered and unfriendly workers. People who live in the house walk in and out all day. UNSAFE!
Write a Review
Write a review about Growth And Development Child Care Home. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-01-23 | Unannounced Inspection | No | |
| 2025-06-30 | Unannounced Inspection | Yes | |
| 2025-06-30 | Violation | 1306 | .1703(a)(4) |
| Operator has not completed ITS-SIDS training every three years from the completion date of the previous ITS-SIDS training. The provider's ITS-SIDS training expired on 5/9/2025. | |||
| 2025-06-30 | Violation | 1847 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. | |||
| 2025-06-30 | Violation | 1940 | .1719(a)(6) |
| Hazardous cleaning supplies and other items that might be poisonous e.g. toxic plants, were not out of reach or in locked storage when children were in care. A can of Lysol was not in locked storage. | |||
| 2025-06-30 | Violation | 2058 | 10A NCAC 09 .1725(a)(2) |
| The family child care home operator did not collect and submit samples of water from each outlet used for drinking or food preparation for lead analysis to the local health department or a laboratory certified to analyze for lead in drinking water by the North Carolina State Laboratory of Public Health. | |||
| 2025-02-26 | Unannounced Inspection | No | |
| 2024-07-03 | Unannounced Inspection | No | |
| 2024-04-02 | Unannounced Inspection | No | |
| 2023-07-27 | Unannounced Inspection | No | |
| 2023-03-01 | Unannounced Inspection | No | |
| 2022-09-21 | Unannounced Inspection | Yes | |
| 2022-09-21 | Violation | 716 | 10A NCAC .1719(a)(27) |
| Electrical outlets not in use were not covered. The electrical outlet strip next to the desk, had two unused outlets not covered with safety plugs accessible to the children. | |||
| 2022-09-21 | Violation | 1895 | .1721 (a ) (3)(D) |
| Application did not include health care needs or concerns, symptoms of and the type of response required for the health care needs or concerns. The health care needs for three children applications were incomplete. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 28376
Considering Home Daycare?