Description: Gail Green is a Registered Family Child Care Home in Baltimore MD, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 2 years, 3 years, 4 years, 5 years, 5 years to 12 years. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
Date | Type | Regulations | Status |
---|---|---|---|
2023-07-13 | Full | ||
Findings: No Noncompliances Found | |||
2022-09-13 | Mandatory Review | 13A.15.03.03F | Corrected |
Findings: LS did not log dates and times of fire drills. | |||
2022-09-13 | Mandatory Review | 13A.15.03.04A(3) | Corrected |
Findings: LS observed one form that needed to be updated. | |||
2022-09-13 | Mandatory Review | 13A.15.05.01A | Corrected |
Findings: LS did not observe a current fire permit. | |||
2022-09-13 | Mandatory Review | 13A.15.06.02D(1) | Corrected |
Findings: LS did not observe a current CPR/1st aid certificate. | |||
2022-09-13 | Mandatory Review | 13A.15.10.01A(3) | Corrected |
Findings: LS did not observe a fire drill. LS did not observe a emergency drill. | |||
2021-06-15 | Full | 13A.15.03.03F | Corrected |
Findings: LS did not observe a disaster drill log. | |||
2021-06-15 | Full | 13A.15.03.04A(1) | Corrected |
Findings: Provider was missing one card for a child in card. | |||
2021-06-15 | Full | 13A.15.03.04A(3) | Corrected |
Findings: LS observed 5 cards that needed to be updated. | |||
2021-06-15 | Full | 13A.15.03.04C | Corrected |
Findings: LS did not observe part 2 of the health inventory for 2 children, 2 children were missing lead, 2 children were missing part 1 of the health inventory. All health inventory's that were on file were out of date and need to be brought current. | |||
2021-06-15 | Full | 13A.15.05.04A(6) | Corrected |
Findings: LS observed clutter in the child care space. There were numerous items along the walls of the child care space. | |||
2021-06-15 | Full | 13A.15.05.05A | Corrected |
Findings: The toys in the outdoor area were dirty/muddy and in need of cleaning. | |||
2021-06-15 | Full | 13A.15.07.07A | Corrected |
Findings: Upon arrival for the inspection LS observed the provider and 7 children unmasked. LS requested mask to be worn and all complied. LS did not observe daily temperature log. | |||
2021-06-15 | Full | 13A.15.10.01A(3) | Corrected |
Findings: LS did not observe a disaster drill log or plan. | |||
2021-06-15 | Full | 13A.15.10.02 | Corrected |
Findings: LS observed several cleaning items on child care tables. |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Gail Green. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge