Description: FAITH AND FRIENDS CHILDCARE is a LICENSED FAMILY in Milwaukee WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 2 wks - 12 yrs. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-05-28 | See Violations below | Licensing |
| 2026-05-28 | At the time of the licensing visit, past attendance records for the week of 4/5/26, 4/12/26, 4/19/26 were unavailable for review. A review of attendance records show on 2/18/26, one child had an arrival time documented but was missing a departure time. | Violation |
| Description: 250.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-05-28 | Staff are not consistently documenting hours worked when used to meet staff-to-child ratio. A review of attendance records show on 5/23/26 and 2/18/26, staff signed in but did not sign out. | Violation |
| Description: 250.05(2)(c) — Staff File - Days, Hours Worked | ||
| 2026-04-28 | The Department was unable to gain access during attempted visits on 4/21/26 and 4/28/26. | Violation |
| Description: 250.12(2) — Department Access To Center | ||
| 2026-02-22 | See Violations below | Licensing |
| 2026-02-22 | Staff in care with children was not recorded or tracked for hours worked | Violation |
| Description: 250.05(2)(c) — Staff File - Days, Hours Worked | ||
| 2026-02-22 | Staff A did not have a CPR certificate or any documentation of completion in file for review | Violation |
| Description: 250.05(3)(e)1. — Provider Training - Obtain Cpr Certificate | ||
| 2026-02-22 | Smoke detector located in living room was not operable and needed a battery change | Violation |
| Description: 250.06(4)(a)1. — Smoke Detectors | ||
| 2026-01-29 | See Violations below | Licensing |
| 2026-01-29 | Previous monitoring results were not posted in center | Violation |
| Description: 250.04(2)(i)1.a. — Monitoring Results Posted | ||
| 2026-01-29 | Milk was not observed available for children in care as a meal requirement | Violation |
| Description: 250.06(9)(h) — Meals & Snacks - Minimum Meal Requirements | ||
| 2025-08-19 | See Violations below | Licensing |
| 2025-08-19 | Child 1 & 7 did not have a immunization record on file for review | Violation |
| Description: 250.04(6)(a)4m. — Child Record - Immunization History Compliance | ||
| 2025-08-19 | Staff A did not have a complete file with required record of trainings available for review | Violation |
| Description: 250.05(2) — Staff File - Maintenance & Availability | ||
| 2025-06-26 | The Department attempted to monitor the program however no one responded to the Knocks on front door or the doorbell. No answer/no access | Violation |
| Description: 250.12(2) — Department Access To Center | ||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Faith And Friends Childcare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge