Description: ELMO'S FAMILY DAYCARE is a LICENSED FAMILY in Milwaukee WI, with a maximum capacity of 8 children. The home-based daycare service helps with children in the age range of 4 wks - 12 yrs 11 mo. The provider does not participate in a subsidized child care program.
Additional Information: Initial License Date: 5/11/2007. Nighttime care available. Open Jan - Dec. 2 stars.Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-03-09 | See Violations below | Licensing |
| 2026-03-09 | Child #3 who arrives by bus does not have an alternate arrival/release agreement on file. | Violation |
| Description: 250.04(6)(a)3. — Child Record - Alternate Arrival / Release Agreement | ||
| 2026-03-09 | Child #2 does not have an updated physical on file. The last physical on file is dated 11/3/22, therefore a new physical was due 11/3/24. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2026-03-09 | Staff A does not have current training in child abuse and neglect. | Violation |
| Description: 250.05(3)(fm) — Biennial Training - Child Abuse & Neglect | ||
| 2026-03-09 | There is no current Radon test on file for the center. The last radon test expired on 1/22/26. | Violation |
| Description: 250.06(2)(n)5. — Radon - Continuous Testing | ||
| 2026-03-09 | There is no documentation that the smoked detector was tested in February. | Violation |
| Description: 250.06(4)(a)3. — Smoke Detectors - Testing | ||
| 2026-03-09 | There was no fire drill documented for the month of February. | Violation |
| Description: 250.06(3)(b) — Emergency Plans - Practice | ||
| 2026-03-09 | There are no meal and snack records available for review. | Violation |
| Description: 250.06(9)(j) — Meals & Snacks - Records | ||
| 2025-04-24 | See Violations below | Licensing |
| 2025-04-24 | Child 1 does not have documentation of a follow-up health examination at least once every 2 years as required. The most recent health examination report on file for Child 1 was on 10/13/22. | Violation |
| Description: 250.04(6)(a)4.b. — Child Record - Physical Exam - Over 2, Under 5 | ||
| 2025-04-24 | In the outdoor play space, there are several red wooden beams which surround the mulch. There are several areas of flaking paint on these red wooden beams. | Violation |
| Description: 250.06(2)(k) — Deteriorating Or Toxic Paint | ||
| 2025-04-24 | The secondary exit at the center is obstructed with a carpet cleaning machine and a garbage bag full of clothing. | Violation |
| Description: 250.06(7)(a)1. — Exits - Unobstructed | ||
| 2025-04-24 | There is a green turtle sandbox in the outdoor play space that has brown standing water inside of it. | Violation |
| Description: 250.07(3)(a)4. — Play Equipment - Condition | ||
| 2025-04-24 | There was no medical log book available for licensing review as the licensee was unable to locate it. | Violation |
| Description: 250.07(6)(b)1. — Medical Log Book | ||
| 2024-03-25 | No Violations found *** | Licensing |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Elmo's Family Daycare. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge