Description: DILLE, KATHRYN is a Registered Family Child Care/Subsidized in Mineral Wells WV, with a maximum capacity of 6 children. The home-based daycare service helps with children in the age range of 0 Years 0 Months - 12 Years 0 Months. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Corrective Action Plan Start | Corrective Action Plan End | Outcome Code | Issue Completed Date |
|---|---|---|---|
| 2023-08-09 | 2023-11-02 | Achieved | 2023-11-02 |
| Non Compliance Code: 9.2.a.1. Keep documentation available on site of rabies vaccinations | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 6.3.a.1. Approved training in basic first aid | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 6.3.a.2. Two (2) hours of other approved health and safety training. | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 6.3.b. Within twelve (12) months of initial registration, a caregiver shall obtain four (4) additional hours of training | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-05 |
| Non Compliance Code: 6.3.c. Thereafter, the caregiver shall complete eight (8) hours of approved training annually | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 6.3.e. The care giver maintains a training record with certificates of attendance for training completed | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 8.1.a. The care giver has developed and posted a written plan and drawing for emergency evacuation of the children | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 10.1.d. Care giver maintains records of annual health exams and immunizations for children | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 10.1.d.3. Immunization records are completed and updated according to the schedule recommended by the department. | |||
| 2023-04-06 | 2023-08-08 | Achieved | 2023-08-08 |
| Non Compliance Code: 12.1.b.-d. Notarized emergency information forms are completed on each child prior to the child's entry into the home | |||
| 2022-02-18 | 2022-03-18 | Not Achieved | 2022-03-18 |
| Non Compliance Code: 6.4.a.1. Sign a consent to check Department records for child and adult abuse and neglect | |||
| 2022-02-18 | 2022-03-18 | Not Achieved | 2022-03-18 |
| Non Compliance Code: 8.1.a. A family child care home shall develop and post a written plan for emergency evacuation | |||
| 2022-02-18 | 2022-03-18 | Not Achieved | 2022-03-18 |
| Non Compliance Code: 8.1.b. The evacuation plan shall include a drawing of the primary and secondary exits from all areas | |||
| 2022-02-18 | 2022-03-18 | Not Achieved | 2022-03-18 |
| Non Compliance Code: 8.2.c. Non-flammable protective barriers, guards or screens shall be installed around wood burning stoves | |||
| 2022-02-18 | 2022-03-18 | Not Achieved | 2022-03-18 |
| Non Compliance Code: 8.3.b. Digital carbon monoxide detectors shall be installed in all residences that use gas appliances, | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Dille, Kathryn. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge