Dee & Tee Precious Angels Academy
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Dee & Tee Precious Angels Academy. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-05-28 | Unannounced Inspection | No | 0526-105L |
| 2026-05-15 | Unannounced Inspection | Yes | 0526-105L |
| 2026-05-15 | Violation | 9995 | |
| A violation was found for which there is no item number. A violation was found for which there is no item number. The corrective action plan was not followed. The facility was notified on December 1, 2025, that the written policies and procedures met requirements for stipulation #2 and were approved. The facilities written policies and procedures indicated if a staff member cannot report to work within the specified time to ensure staff/child ratio is met, Ms. Gaynor or Ms. Taylor would report to the center until the staff member arrives. This did not occur today. Additionally, the written plan indicated if there is a need to group children due to low attendance, children would be grouped based on their age: The children were not grouped based on their age when older children were permitted to visit infants in Space #2. | |||
| 2026-05-15 | Violation | 1756 | 10A NCAC 09 .2818 |
| Enhanced staff/child ratios and group sizes were not met. Twelve (12) children between the ages of two (2) to seven (7) years old were being cared for by one (1) caregiver in Space four (4). | |||
| 2026-05-15 | Violation | 871 | 10A NCAC 09 .0606(a) |
| Center staff did not comply with the safe sleep policy. One infant was observed sleeping inside of a car seat placed on the floor in Space #2. | |||
| 2026-05-15 | Violation | 496 | .0510(e)(6) |
| Each child under the age of 12 months was not given supervised tummy time positioned on his/her stomach while awake and alert each day. Three children were kept in cribs for twenty five minutes while awake. | |||
| 2026-05-15 | Violation | 318 | 10A NCAC 09 .0713(a)(6) |
| Children between 12 and 24 months of age were grouped with children 3 years of age or older. Children between the ages of twelve (12) to twenty-four (24) months old were grouped with children between the ages three (3) and four (4) years old. | |||
| 2026-05-15 | Violation | 316 | 10A NCAC 09 .0713(a)(5) |
| Children under one year of age were not kept separate from children two years and older. Three children under the age of one (1) were grouped with children between the ages three (3) and four (4) years old in Space #2. | |||
| 2026-05-15 | Violation | 301 | GS 110-91(7);.0713(a-e) |
| Minimum staff/child ratios and group sizes for the number and ages of children in care were not met. Two children were observed unattended in the bathroom outside of the classroom area. | |||
| 2026-03-18 | Unannounced Inspection | Yes | |
| 2026-03-18 | Violation | 608 | 15A NCAC 18A .2803(c) |
| Children did not wash their hands upon arrival at the center, after each visit to the toilet, before eating, before and after water activity play, after outside play, and after handling animals or animal cages. Hand washing did not occur for two infant upon arrival in Space #2. | |||
| 2025-11-20 | Unannounced Inspection | Yes | |
| 2025-11-20 | Violation | 1831 | .01102 (f) |
| At least one child care provider, who has completed ITS-SIDS training was not present in the infant room, while children were in care. The caregiver working in Space #2 with infants did not have IT’S SIDS certification training. | |||
| 2025-10-14 | Unannounced Inspection | No | |
| 2025-10-09 | Unannounced Inspection | Yes | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Nearby Providers
Looking for Child Care?