Askewville Pre-school
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Askewville Pre-school. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2023-02-16 | Unannounced Inspection | Yes | |
| 2023-02-16 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Three (3) Aerosol cans of spray disinfectant were observed in an unlocked closet in space #4. | |||
| 2023-02-16 | Violation | 1314 | .0802(c)(2) |
| Emergency information did not name childs health care professional. One (1) child's application did not contain the name and contact information of the child's health care professional. | |||
| 2023-02-16 | Violation | 1767 | .3005 (a)(3) |
| The health assessment did not include a vision screening. Two (2) children's files did not have a vision screening on file. | |||
| 2023-02-16 | Violation | 1768 | .3005 (a)(4) |
| The health assessment did not include a hearing screening. Three (3) children's files did not have hearing screening on record. | |||
| 2022-09-28 | Unannounced Inspection | Yes | |
| 2022-09-28 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. One (1) outlet in Classroom #1104 was not covered. | |||
| 2022-09-28 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Three(3) aerosol cans and one (1) industrial sanitizing wipes were stored in unlocked spaces in Classroom #1104. | |||
| 2022-09-28 | Violation | 1041 | G.S. 110-90.2(b) |
| Prior to employment a Criminal Background Check was not completed. Staff member, A. Winters, did not complete a criminal background check prior to employment. | |||
| 2022-09-28 | Violation | 1757 | G.S. 110-90.2(b) & (d) & .2703(e) |
| A valid qualification letter was not on file and available to review at the facility. Staff member, A. Winters, did not have a criminal background check on file and available for review. | |||
| 2022-03-24 | Unannounced Inspection | No | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Looking for Child Care?