Creative Schools At Davis Park
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Creative Schools At Davis Park. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-01-04 | Unannounced Inspection | Yes | |
| 2024-01-04 | Violation | 542 | 10 NCAC 09 .0902(a) |
| The written feeding plan was not modified as the child's needs changed. An 11 month old that had no updates to their feeding plan in 8 months. | |||
| 2024-01-04 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. The last documented fire drill was conducted 11/27/23. | |||
| 2024-01-04 | Violation | 853 | .0802(g)(1-6) |
| Incident logs were not completed and maintained as required. The last incident were logged in 2023. | |||
| 2023-12-07 | Unannounced Inspection | Yes | |
| 2023-12-07 | Violation | 303 | .1801(a)(1-5) |
| Children were not adequately supervised at all times. On December 5, 2023,On December 5, 2023, video footage revealed a staff member that sat on a bench on the playground, not interacting and monitoring all areas of the playground and children. | |||
| 2023-05-16 | Unannounced Inspection | Yes | |
| 2023-05-16 | Violation | 106 | 10A NCAC 09 .0304(a) |
| Operator has not scheduled and obtained a fire inspection within 12 months of the previous inspection. Operator did not submit the original approved report to DCDEE within one week of the inspection visit on a form provided by the Division. The last documented fire inspection was dated 12/7/21. | |||
| 2022-11-28 | Unannounced Inspection | No | |
| 2022-11-15 | Unannounced Inspection | Yes | |
| 2022-11-15 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. The last documented fire drill was conducted 9/23/22. | |||
| 2022-11-15 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. The last documented playground inspection was conducted on 9/20/22. | |||
| 2022-11-15 | Violation | 301 | GS 110-91(7);.0713(a-e) |
| Minimum staff/child ratios and group sizes for the number and ages of children in care were not met. Based on a review of attendance and staff records it appeared that the Toddler 2 and Early Learnings classrooms were out of ratio multiple days, during the week of November 7 - 11, 2022, between the hours of 8:00am and 10:00 am. | |||
| 2022-11-15 | Violation | 902 | G.S. 110-91(10) |
| Each child was not attended to in a nurturing and appropriate manner, or in keeping with the child's developmental needs. A verbal disagreement occurred between 2 staff members on 10-24-22, in the classroom, with children present. | |||
| 2022-06-28 | Unannounced Inspection | No | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 27560
Looking for Child Care?