Description: COUNTRY DAY PRESCHOOL AND NURSERY is a Five Star Center License in PITTSBORO NC, with a maximum capacity of 15 children. This child care center helps with children in the age range of 0 through 12. The provider also participates in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-01-05 | Unannounced Inspection | Yes | |
| 2026-01-05 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. T. Thurber is not listed on the facilities ABCMS Provider Portal. Please connect with the criminal background check unit to connect T. Thurber to your roster. | |||
| 2025-01-08 | Unannounced Inspection | Yes | |
| 2025-01-08 | Violation | 1035 | .0701(a) |
| Child care providers, including the director, uncompensated providers, substitute providers, and volunteers did not have the required Emergency Information Form on file on or before the first day of work, which included all the required information and/or the information on the form was not updated as changes occur and at least annually. LL did not update their emergency information form annually. | |||
| 2025-01-08 | Violation | 1034 | .0701(a) |
| All staff, including the director, did not have an annual health questionnaire on file following the initial medical statement. LL did not update their annual health questionnaire. | |||
| 2025-01-08 | Violation | 859 | .0605(q) |
| Monthly playground inspections were not completed and/or they were not completed by an individual trained in playground safety requirements. The last recorded monthly playground inspection was October 2024. | |||
| 2024-07-31 | Unannounced Inspection | No | |
| 2024-01-22 | Unannounced Inspection | Yes | |
| 2024-01-22 | Violation | 507 | .0901(e) |
| A private water supply was used by the center and it had not been tested by or did not meet the requirements of the Commission for Public Health. Well water was tested on January 16, 2024 and cam back positive for elevated levels of coliform. The center is working with environmental health and using bottle water while they treat their well water system. | |||
| 2023-09-11 | Announced Inspection | No | |
| 2023-06-27 | Unannounced Inspection | Yes | |
| 2023-06-27 | Violation | 526 | 10A NCAC 09 .0901(b) |
| Menus for all meals and snacks were not current or posted where easily seen by parents and cook. | |||
| 2023-06-27 | Violation | 805 | .0604(t); .0302(d)(5) |
| Fire drills were not practiced monthly and/or the drill record was incomplete. A fire drill was not conducted in the month of May 2023. | |||
| 2023-05-11 | Unannounced Inspection | No | |
| 2023-03-02 | Unannounced Inspection | Yes | |
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Country Day Preschool And Nursery. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge