Clyde Elementary School Intensive Intervention Cla
Quick Facts
Missing details such as rates or type of care? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Clyde Elementary School Intensive Intervention Cla. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-04-29 | Unannounced Inspection | Yes | |
| 2026-04-29 | Violation | 102 | G.S. 110-99(a1) |
| The license was not posted in a prominent place at all times. A current license with issue date of February 7, 2025, was not posted. | |||
| 2026-04-29 | Violation | 528 | 10A NCAC 09 .0901(b) |
| Food substitution was not of comparable food value or recorded on the menu prior to the meal or snack being served. In addition to the listed items, peanut butter and grape jelly, cheese sticks, graham crackers, sliced oranges, orange juice and mixed fruits were served as options. Those items were not documented on the menu prior to serving children. | |||
| 2026-04-29 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. The key to the cabinet where two (2) containers of Arm & Hammer Oxy Clean laundry detergent were maintained remained in the key hole in room 101. | |||
| 2026-04-29 | Violation | 847 | 10A NCAC 09 .0803(4)(6-9) |
| Parent's medication authorization did not include required information. Medication authorization form was not on file for Children's Motrin in room 301. | |||
| 2026-04-29 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. The TB screening submitted was completed on 2/6/20 for a substitute staff member who was hired in 2025 (exact date of employment unknown). The substitute is an ESS employee. | |||
| 2026-04-29 | Violation | 1043 | G.S. 110-91( 9) |
| All staff records, except financial records, were not made available for review. Many documents for staff files or the dates were not available for review for seven (7) new staff members and substitute staff. | |||
| 2026-04-29 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. First Aid training expired on 3/4/26 for five (5) staff members, and expired on 2/1/25 for one (1) staff member. | |||
| 2026-04-29 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. CPR training expired on 3/4/26 for five (5) staff members, and expired on 2/1/25 for one (1) staff member. | |||
| 2026-04-29 | Violation | 1757 | G.S. 110-90.2(b) & (d) & .2703(e) |
| A valid qualification letter was not on file and available to review at the facility. Criminal background qualification letters were not printed and maintained in the staff files for four (4) staff members, and no off-site verification form was completed for them. | |||
| 2026-04-29 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. one (1) staff member was listed on the ABCMS roster while Twenty-two (22) staff members were identified during today's visit. | |||
| 2025-12-08 | Unannounced Inspection | Yes | |
| 2025-12-08 | Violation | 1805 | G.S. 110-90.2 & .2703(r) |
| A child care operator did not notify the Division of any new child care providers, as defined in G.S. 110-90.2(a)(2), who were hired or moved into the child care facility within five business days. No staff members were added to the facility roster on the Automated Criminal Background Check Management System (ABCMS). | |||
| 2025-11-13 | Unannounced Inspection | Yes | |
| 2025-11-13 | Violation | 840 | .2820(b) |
| All corrosive agents, pesticides, bleaches, detergents, cleansers, polishes, any product which is under pressure in an aerosol dispenser, and any substance which may be hazardous to a child if ingested, inhaled, or handled were not stored in a locked room or cabinet. Three (3) cans of shaving cream were maintained in the cabinet in space 301. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Looking for Child Care?