Description: Childcare Network #86 is a Five Star Center License in ELIZABETHTOWN NC, with a maximum capacity of 129 children. This child care center helps with children in the age range of 0 through 12. The provider does not participate in a subsidized child care program.
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable, but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns, as the provider may have already addressed some or all issues. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-04-15 | Unannounced Inspection | No | |
| 2026-03-31 | Unannounced Inspection | No | 0326-428L |
| 2025-09-03 | Unannounced Inspection | No | |
| 2025-08-20 | Unannounced Inspection | Yes | |
| 2025-08-20 | Violation | Rule Violated | |
| A child was handled in a rough way, including shaking, pushing, shoving, pinching, slapping, biting, kicking, or spanking. A 5 year old child was slapped on the arm. | |||
|
Provider Response: (Contact the State Licensing Office for more
information.) Violation confirmed corrected by letter received from provider on 8/29/2025 |
|||
| 2025-04-28 | Unannounced Inspection | Yes | |
| 2025-04-28 | Violation | 812 | 10A NCAC 09 .0604(c) |
| Electrical outlets and power strips, not in use, which were located in space used by children did not have safety outlets or were not covered with safety plugs unless located behind furniture or equipment that cannot be moved by a child. Outlets were not covered including on power strips in space #7. | |||
| 2025-04-28 | Violation | 808 | 15A NCAC 18A .2832(a) |
| The child care center premises, including the outdoor learning environment, was not clean, drained to minimize standing water, free of litter and hazards, and/or maintained in a manner which does not create conditions that attract or harbor pests. Trash was observed on playground 5. | |||
| 2025-04-28 | Violation | 620 | 15A NCAC 18A .2825(a) |
| All walls and ceilings including doors and windows were not kept clean, free of visible fungal growth, and in good repair. In space space #5 (class for three's) the walls were not in good repair and part of the black molding is unglued. In space #7 (class for school-age) the walls had chipping paint throughout and part of the black molding (near exit door) is chipped. | |||
| 2024-10-14 | Unannounced Inspection | No | 1024-157L |
| 2024-10-02 | Unannounced Inspection | No | |
| 2024-08-14 | Unannounced Inspection | No | |
| 2024-06-04 | Unannounced Inspection | Yes | |
| 2024-06-04 | Violation | 1867 | .0605(k)(1-4) |
| The depth of the loose surfacing was not based on critical height of the equipment. Areas of the resilient surfacing (mulch) on playground 5 measured less than 6 inches. | |||
| 2024-06-04 | Violation | 1323 | 10A NCAC 09 .0302(d)(2) |
| Each child was not immunized as per Article 6 of Chapter 130A and an immunization record was not on file before or within 30 days after admission. This was not on file for one child enrolled. | |||
If you are a provider and you believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Be the first to review this childcare provider. Write a review about Childcare Network #86. Let other families know what’s great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
Connect, Seek Advice, Share Knowledge