CHILDCARE NETWORK #320
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about CHILDCARE NETWORK #320. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2026-07-31 | Unannounced Inspection | No | 0526-123L |
| 2026-07-06 | Unannounced Inspection | No | |
| 2026-06-23 | Unannounced Inspection | Yes | |
| 2026-06-23 | Violation | 807 | 10A NCAC 09 .0601(a) |
| A safe indoor and outdoor environment was not provided for the children. The classroom designated for four and five year old children room temperature was hot for the last two weeks due to a broken air conditioner. The temperature of the classroom was not monitored with the appropriate thermometer. The playground designated for four and five year old children border around the slide is broken and cracked. | |||
| 2026-06-23 | Violation | 887 | .0606(g) |
| Caregivers did not document compliance with visually checking on sleeping infants aged 12 months or younger and/or the documents were not maintained for a minimum of one month. in the classroom designated for infants and one year old children safe sleep checks were not completed and not maintained for a minimum of one month. | |||
| 2026-06-23 | Violation | 1123 | 10A NCAC 09 .1002(a) |
| All vehicles used to transport children were not free of hazards. Vehicles used to transport children enrolled in child care centers had torn upholstery that allows children to remove the interior padding. | |||
| 2026-06-23 | Violation | 1124 | 10A NCAC 09 .1003(d) |
| Emergency and identifying information, including the child's name, photograph, emergency contact information and/or a copy of the emergency medical care information form was not in the vehicle for each child being transported. There were six (6) missing photos of children that was not apart of emergency and identifying information. | |||
| 2025-12-05 | Unannounced Inspection | No | |
| 2025-04-09 | Announced Inspection | No | |
| 2025-02-25 | Unannounced Inspection | No | 0225-100L |
| 2025-02-18 | Unannounced Inspection | Yes | 0225-100L |
| 2025-02-18 | Violation | 1245 | 10A NCAC 09 .2809(a) |
| For each child, there was not at least 30 sq. ft. inside space per the total licensed capacity and 100 sq. ft. outside space for each child using the outdoor learning environment at any one time. There were 21 children in the classroom for the school age children, which has a capacity for 20 children. | |||
| 2025-02-18 | Violation | 1756 | 10A NCAC 09 .2818 |
| Enhanced staff/child ratios and group sizes were not met. There were 21 children ages 2 to 10 with one caregiver in the classroom for the school age children. | |||
| 2025-01-28 | Unannounced Inspection | Yes | 0125-263L |
| 2025-01-28 | Violation | 853 | .0802(g)(1-6) |
| Incident logs were not completed and maintained as required. Incident logs were not completed as required. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Looking for Child Care?