Cecelia Powell
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Cecelia Powell. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-11-30 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-11-29 | Full | 13A.15.03.03A | Corrected |
| Findings: Provider is missing written agreement with each child's parent that specifies fees, discipline policy, pets, volunteers and substitutes. | |||
| 2022-11-29 | Full | 13A.15.03.04C | Corrected |
| Findings: All children missing lead test and some missing immunizations. Please send corrections to the Office of Childcare | |||
| 2022-11-29 | Full | 13A.15.03.05E | Corrected |
| Findings: Provider had Substitute at home not listed on the Associated Parties list and notifying the office within 15 days, Corrected during the time of inspection | |||
| 2022-11-29 | Full | 13A.15.05.01A | Corrected |
| Findings: Building structure on the property next to playground area | |||
| 2022-11-29 | Full | 13A.15.05.01F | Corrected |
| Findings: Toilet in childcare are is not working. Please correct and submit to the office of childcare | |||
| 2022-11-29 | Full | 13A.15.05.03D(1) | Corrected |
| Findings: After toileting and diapering hand washing is necessary to prevent the spread of disease. Substitute and child did not wash hands after diaper changing. | |||
| 2022-11-29 | Full | 13A.15.05.04A(1) | Corrected |
| Findings: using upstairs bathroom due to childcare bathroom out of order. Please submit corrections to the Office of Childcare | |||
| 2022-11-29 | Full | 13A.15.05.05A | Corrected |
| Findings: Shovels, broken toilet, ladders next to home outside. Fence broken around play area. Please submit corrections to the Office of Childcare. | |||
| 2022-11-29 | Full | 13A.15.06.03B(1) | Corrected |
| Findings: Unapproved substitute taking care of children without approval from licensing agency. | |||
| 2022-11-29 | Full | 13A.15.06.03C(2) | Corrected |
| Findings: Provider has substitute every day to pick up kids from school | |||
| 2022-11-29 | Full | 13A.15.07.07C(1)(a) | Corrected |
| Findings: Unapproved substitute accompanying the children | |||
| 2022-11-29 | Full | 13A.15.09.01B(3) | Corrected |
| Findings: Children who less than 2 years old may not be permitted to view any passive technology. | |||
| 2022-11-29 | Full | 13A.15.09.01B(6) | Corrected |
| Findings: The provider shall give the parent a written screen time policy that addresses the use of passive and interactive technology during child care hours. | |||
| 2020-10-27 | Full | ||
| Findings: No Noncompliances Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21144
Viewing an Infant Daycare?