Torres, Noelia
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Torres, Noelia. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday 7:00 AM - 6:00 PM
- Tuesday 7:00 AM - 6:00 PM
- Wednesday 7:00 AM - 6:00 PM
- Thursday 7:00 AM - 6:00 PM
- Friday 7:00 AM - 6:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2023-07-12 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2022-06-10 | Full | 13A.15.03.04C | Corrected |
| Findings: child L.S. and A.S siblings. Each child needs their own file record. L.S. has no H1&2, Lead test, immunization record. A.S. missing lead test and immunizations; E.M, missing H2 form, Lead test, and Immunization record; J.L. missing lead test. Please correct and send to the Office of Childcare | |||
| 2022-06-10 | Full | 13A.15.10.01A(1) | Corrected |
| Findings: Provider can not locate ER Plan | |||
| 2022-06-10 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: Provider will need to locate ER Plan and update annually | |||
| 2021-07-08 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2020-10-09 | Full | 13A.15.10.01A(1) | Corrected |
| Findings: Provider did not have access to emergency preparedness plan during inspection. PLease correct and send to the Office of Childcare withing 48 hours. | |||
| 2020-10-09 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: Provider doesn't have emergency plan to sign annually. Please submit corrections to the Office of Childcare within 48 hours | |||
| 2020-10-09 | Full | 13A.15.10.01F | Corrected |
| Findings: Provider does not emergency evacuation plans during inspection. Please correct and submit corrections to the Office of Childcare | |||
| 2019-05-07 | Mandatory Review | ||
| Findings: No Noncompliances Found | |||
| 2018-07-11 | Full | 13A.15.10.01A(1) | Corrected |
| Findings: The provider shall prepare and maintain a written emergency and disaster plan that establishes procedures for evacuating the home, including an evacuation routine, relocating children to a designated safe site; sheltering in place in the event that evacuation is not feasible; notifying parents of children in care; and addressing the individual needs of children, including children with special needs. Please submit corrections to the Office of Childcare with 24 hours | |||
| 2018-07-11 | Full | 13A.15.10.01A(3) | Corrected |
| Findings: The home's written emergency and disaster plan shall be practiced with children: at least once per month for fire evacuation purposes; at least twice per year for other emergency and disaster situations; and if applicable at least four times per year when children in overnight care are present. Provider was unaware of practice for disaster drills. Please submit corrections to the Office of Childcare within 24 hours. | |||
| 2018-07-11 | Full | 13A.15.10.01A(4) | Corrected |
| Findings: The home's written emergency and disaster plan shall be updated at least annually. Provider could not locate home's written emergency and disaster plan during inspection. Please submit correction to the Office of Child Care within 24 hours. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 21144
Viewing an Infant Daycare?