CDY-Albany @ Public School #19
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about CDY-Albany @ Public School #19. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Regulations | Status |
|---|---|---|---|
| 2026-04-30 | Monitoring | Monitoring | 2026-I-ARO-035341 |
| Brief Description: Violations Found | |||
| 2026-04-30 | Violation | 413.4(d)(4) | Corrected |
| Brief Description: The clearances required pursuant to this section, other than those for which on-going criminal history results are provided, shall be conducted for any existing operator, director, employee or volunteer at a child day care center, small day care center, school-age child care program, group family day care home or family day care home, as defined in section (2) of this part, and any person age eighteen (18) or older living in a group family day care home or family day care home at least once every five years in accordance with a schedule developed by the Office. | |||
| 2026-02-26 | Annual Unannounced | Annual Unannounced | 2026-I-ARO-001168 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-12-10 | Monitoring | Monitoring | 2025-I-ARO-120387 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-29 | Monitoring | Monitoring | 2025-I-ARO-105473 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-09-26 | Technical Assistance | Technical Assistance | 2025-I-ARO-103825 |
| Brief Description: Violations Found | |||
| 2025-09-26 | Violation | 414.8(j) | Corrected |
| Brief Description: When a school-age child care program is in operation, an adequate number of qualified staff must be on duty to protect the health and safety of the children in care. | |||
| 2025-09-26 | Violation | 414.8(k)(1)(ii) | Corrected |
| Brief Description: for a child of school-age through the age of nine years old: the maximum group size is twenty children. | |||
| 2025-06-24 | Mid-Point | Mid-Point | 2025-I-ARO-046594 |
| Brief Description: Violations Found | |||
| 2025-06-24 | Violation | 414.15(b)(29)(i) | Corrected |
| Brief Description: Mid-point requirements for four-year registration holders. At the two-year calendar date in a four year registration cycle, a program must be in compliance with the following mid-point requirements and be able to show proof of compliance to the Office when requested, as follows: proof of compliance with the training requirements of section 414.14; | |||
| 2025-04-02 | Monitoring | Monitoring | 2025-I-ARO-031018 |
| Brief Description: No violations cited for this Inspection | |||
| 2025-01-07 | Annual Unannounced | Annual Unannounced | 2025-I-ARO-001987 |
| Brief Description: Violations Found | |||
| 2025-01-07 | Violation | 413.4(d)(4) | Corrected |
| Brief Description: The clearances required pursuant to this section, other than those for which on-going criminal history results are provided, shall be conducted for any existing operator, director, employee or volunteer at a child day care center, small day care center, school-age child care program, group family day care home or family day care home, as defined in section (2) of this part, and any person age eighteen (18) or older living in a group family day care home or family day care home at least once every five years in accordance with a schedule developed by the Office. | |||
| 2024-12-04 | Monitoring | Monitoring | 2024-I-ARO-108663 |
| Brief Description: No violations cited for this Inspection | |||
| 2024-09-12 | Monitoring | Monitoring | 2024-I-ARO-083289 |
| Brief Description: Violations Found | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 12208
Looking for Child Care?