Bright Beginnings
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Bright Beginnings. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday - Friday
- Open Hours06:30:00 to 16:45:00
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Type | Create Date | Due Date | Corrected Date | Status |
|---|---|---|---|---|
| Violation | 2024-03-28 | 2024-03-28 | 2024-03-28 | Final |
| Regulation/Restriction: 5.11.6.4: Infants shall be held for bottle-feeding until they are able to hold an unsupported bottle. At no time shall a bottle be propped for feeding an infant. | ||||
| Violation | 2024-03-28 | 2024-05-15 | 2024-04-10 | Final |
| Regulation/Restriction: 5.6.4: Written permission from parents to administer medication must include all of the following information for each prescription and non-prescription medication administered to children: * Name of the child; * Child's date of birth; * Any medication allergies; * Name of medication; * Dosage to be given; * Time when medication is to be given; * Route of administration (mouth, ear, nose, topical, inhalation); * Reason for the medication; * Start and end dates for administration of the medication; and * Any special instructions. | ||||
| Violation | 2023-11-29 | 2023-11-29 | 2023-12-12 | Final |
| Regulation/Restriction: 6.2.1.3: The program director shall ensure that the number of staff present meets requirements described in the chart below for ages of children, maximum group size, and staff/child ratios at any time of day. | ||||
| Violation | 2023-08-25 | 2023-08-25 | 2023-08-25 | Final |
| Regulation/Restriction: 5.10.1.1: General Safety: The licensee shall ensure the physical facilities of the CBCCPP, grounds, equipment, and toys present no hazard to the health, safety, and well-being of the children. | ||||
| Violation | 2023-08-25 | 2023-08-25 | 2023-08-25 | Final |
| Regulation/Restriction: 5.10.4.5.9: Trampolines may be used if they measure thirty six (36) inches or smaller in size. | ||||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 05156
Viewing an Infant Daycare?