Boys And Girls Club-daniels-mardak
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Boys And Girls Club-daniels-mardak. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday07:00 AM-09:00 PM
- Tuesday07:00 AM-09:00 PM
- Wednesday07:00 AM-09:00 PM
- Thursday07:00 AM-09:00 PM
- Friday07:00 AM-09:00 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2026-04-01 | See Violations below | Licensing |
| 2026-04-01 | Enrollment forms for Child 1, 3 and 4 were incomplete. They lacked parent addresses and the place of employment/work numbers for parents. The enrollment forms also lacked persons authorized to call for/receive child for Child #3 and 4. The enrollment forms also lacked emergency contact information for Child 2, 3, and 4. | Violation |
| Description: 251.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2026-04-01 | There was no indication of field trip/other off-site activity participation for Child 1, 4 or 5. | Violation |
| Description: 251.04(6)(a)4. — Child Record - Field Trip Authorization | ||
| 2026-04-01 | The health history on file for Child #3 was incomplete. | Violation |
| Description: 251.04(6)(a)6. — Child Record - Health History | ||
| 2026-04-01 | At the time of the licensing visit there were 16 children present, however, there were 17 signed in on the attendance record. The attendance record did not include the childrens birthdates. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2026-04-01 | Staff C did not have a health report on file. | Violation |
| Description: 251.05(2)(a)3.a. — Staff Record - Physical Examination | ||
| 2026-04-01 | Staff B did not have documentation of a high school diploma in their file. | Violation |
| Description: 251.05(2)(a)5. — Staff Record - High School Diploma | ||
| 2026-04-01 | There was no documentation available of which classrooms the staff were included in the staff-to-child ratios. | Violation |
| Description: 251.05(2)(a)6. — Staff Record - Days & Hours Worked | ||
| 2026-04-01 | Staff E did not have an orientation on file. | Violation |
| Description: 251.05(2)(a)8. — Staff Record - Orientation | ||
| 2026-04-01 | Staff Cs Child Abuse and Neglect certificate was expired. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2026-04-01 | A container of Lysol cleaning wipes was accessible to children in care. | Violation |
| Description: 251.06(2)(d) — Access To Materials Potentially Harmful To Children | ||
| 2025-07-21 | See Violations below | Licensing |
| 2025-07-21 | Enrollment forms for Child 1, Child 2, Child 3 and Child 4 were incomplete missing information and blank boxes. This violation was included on an Order dated 5.20. 2024. This violation was also included on and Order/Forfeiture dated 1.6.2025. | Violation |
| Description: 251.04(6)(a)1. — Child Record - Enrollment Information | ||
| 2025-07-21 | The attendance was observed as inaccurate. Ninety eight children were listed on the Centers attendance as being present. Fifty six children were present in the building during the monitoring visit. | Violation |
| Description: 251.04(6)(b) — Current, Accurate Daily Attendance Record | ||
| 2025-07-21 | Staff D and Staff E, who were working with children in care the day of the monitoring visit, files were not available for review. | Violation |
| Description: 251.05(2)(a) — Staff Record - Maintenance & Availability | ||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53209
Looking for Child Care?