Beth El Center For Early Childhood Education
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Beth El Center For Early Childhood Education. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
- Open HoursMonday – Thursday: 7:00 a.m. to 6:00 p.m. Friday: 7:00 a.m. to 4:30 p.m. in observanc
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Inspection # | Inspection Date | Inspection Type | Status |
|---|---|---|---|
| INSP-0168658 | 2026-02-24 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the annual inspection conducted on 02.24.26, and are subject to changes pending programmatic review. The Compliance Officer provided a paper copy of the Notice of Inspection Rights and the Small Bill of Rights to the facility director at the time of the inspection. Four fingerprint clearance cards reviewed were verified as valid through the DPS website. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following was discussed but not limited to: *Ensure staff files are complete. *Ensure immunization records are obtained. *Ensure the parent handbook contains all items required. *Ensure the fees schedule is posted. *Ensure infant feeding chairs have straps. *Ensure the refrigerator temperature is maintained at 42 degrees or below. *Ensure that all food components are served. *Ensure toaster ovens are not used without a food permit and safety precautions. *Ensure bleach water is not accessible to children. *Ensure room capacity is posted in the library. *Ensure gardening tools and materials are not accessible to children after use. *Ensure that the children's sign-in/out are complete. | |||
| INSP-0165770 | 2026-01-13 | Modification | Complete |
| Initial Comments: The following deficiencies were observed during the Modification inspection conducted on 01.13.26, and are subject to changes pending programmatic review. A full inspection was not conducted. The following was discussed, but not limited to: *Ensure freezer temperature is maintained below zero. *Ensure class schedule is posted. *Ensure the person administering medications is documented in writing. | |||
| INSP-0163495 | 2025-11-20 | Complaint | Complete |
| Initial Comments: The purpose of the inspection was to conduct a Complaint investigation #00150660 on 11.19.25. A full inspection was not conducted. The following deficiencies were observed and are subject to changes pending programmatic review. The Compliance Officer provided a paper copy of the Notice of Inspection Rights and the Small Business Bill of Rights to the Facility Director at the time of the inspection. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of this Statement of Deficiencies. Ratios observed were as follows: Infant Room 1:1 Two's Room 1:1 There were four staff members interviewed during this investigation. There were three staff files reviewed during this investigation. Three fingerprint clearance cards reviewed were verified as valid via the DPS website. The following documents were observed: Students' admission and release forms, staff clock In/Out forms. Upon completion of complaint #00150660, it was determined from the Compliance Officer's observations and staff interviews that one of two allegations for complaint #00150660 was substantiated. The other allegation for complaint #00150660 lacked sufficient evidence to be substantiated. The following was discussed but not limited to: *Ensure Criminal History Affidavits are completed. | |||
| INSP-0099636 | 2025-03-06 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 3/6/2025 and are subject to changes pending programmatic review. Please submit the Written Documentation of Corrections within 10 days of receipt of this Statement of Deficiencies. 4 of 4 Fingerprint clearance cards reviewed were valid via a DPS website search. | |||
| INSP-0041584 | 2024-03-13 | Compliance (Annual) | Complete |
| Initial Comments: The following deficiencies were observed at the time of the Compliance inspection conducted on 3/3/24, and are subject to changes pending programmatic review. Compliance Officer #1: Jennifer Forschino A full inspection was conducted at this time. 6 of 6 fingerprint clearance cards were verified to be valid through the DPS website during the time of the inspection. Please submit the Plan of Corrections via the LMS portal within 10 days of receipt of the Statement of Deficiencies. The following items were discussed but not limited to: Ensure all personal products such as diaper creams and wipes are labeled with the child's first and last name. Ensure all infant sheets are the appropriate size. Ensure all soiled diaper and clothes bins have a liner. | |||
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 85021
Viewing an Infant Daycare?