Beginning & Beyond Child Development Center, Inc
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Write a Review
Be the first to review this childcare provider. Write a review about Beginning & Beyond Child Development Center, Inc. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Days of Operation Monday–Friday
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Date | Type | Violations | Rule |
|---|---|---|---|
| 2024-01-12 | Unannounced Inspection | No | |
| 2023-10-04 | Unannounced Inspection | No | |
| 2023-08-02 | Unannounced Inspection | Yes | |
| 2023-08-02 | Violation | 1032 | 10A NCAC 09 .0701(a) |
| Child care providers and uncompensated providers who are not substitute providers or volunteers, including the director did not have a medical report on file prior to employment that was signed by a health care professional and/ or the medical report was older than 12 months. One staff member's medical statement was older than 12 months. | |||
| 2023-08-02 | Violation | 1033 | .0701(a) |
| On or before the first day of work, all staff, including the director and individuals who volunteer more than once per week did not provide results indicating that they were free of active TB and/or TB test or screening was older than 12 months. Two staff members TB screening was older than 12 months. | |||
| 2023-08-02 | Violation | 1124 | 10A NCAC 09 .1003(d) |
| Emergency and identifying information, including the child's name, photograph, emergency contact information and/or a copy of the emergency medical care information form was not in the vehicle for each child being transported. Identifying information was not on file for children who are transported. | |||
| 2023-01-12 | Unannounced Inspection | Yes | |
| 2023-01-12 | Violation | 1048 | .1102(c) |
| All staff did not successfully complete certification in First Aid appropriate to the age of children in care. Verification of staff completion of First Aid training from an approved training organization was not in the staff file. One staff member first aid certification expired on 10/2022 and has not been renewed. | |||
| 2023-01-12 | Violation | 1049 | .1102(d) |
| All staff did not successfully complete certification in CPR training appropriate to the age of the children in care. Verification of staff completion of the CPR course from an approved training organization was not in the staff file. One staff person CPR certification expired 10/2022 and has not been renewed. | |||
| 2022-12-09 | Unannounced Inspection | No | |
| 2022-08-10 | Unannounced Inspection | No | |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Looking for Child Care?