Kids Castle B And A Roosevelt
Quick Facts
Missing details such as transportation or rates? Suggest an update to help other families.
Reviews
Helpful. But the rules are ridiculously strict now! No music, nothing can be brought outside, no board games, no nothing!
Write a Review
Write a review about Kids Castle B And A Roosevelt. Let other families know what's great, or what could be improved. Please read our brief review guidelines to make your review as helpful as possible.
About the Provider
Hours of Operation
- Monday06:25 AM-06:25 PM
- Tuesday06:25 AM-06:25 PM
- Wednesday06:25 AM-06:25 PM
- Thursday06:25 AM-06:25 PM
- Friday06:25 AM-06:25 PM
- Saturday Closed
- Sunday Closed
Inspection/Report History
Where possible, ChildcareCenter provides inspection reports as a service to families. This information is deemed reliable but is not guaranteed. We encourage families to contact the daycare provider directly with any questions or concerns. Reports can also be verified with your local daycare licensing office.
| Violation Date | Rule Number | Rule Summary |
|---|---|---|
| 2025-11-14 | No Violations found *** | Licensing |
| 2025-04-23 | See Violations below | Licensing |
| 2025-04-23 | Staff B did not have current biennial training in child abuse and neglect laws, identification and reporting procedures. | Violation |
| Description: 251.05(3)(cm) — Child Abuse & Neglect - Biennial Training | ||
| 2025-02-21 | See Violations below | Licensing |
| 2025-02-21 | Fingerprints not completed for the following individuals: Individual 003 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-10-04 | No Violations found *** | Licensing |
| 2024-09-26 | See Violations below | Licensing |
| 2024-09-26 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-09-06 | See Violations below | Licensing |
| 2024-09-06 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-08-20 | See Violations below | Licensing |
| 2024-08-20 | Fingerprints not completed for the following individuals: Individual 001 | Violation |
| Description: 251.05(2)(a)2. — Staff Record - Completed Background Check | ||
| 2024-05-20 | No Violations found *** | Licensing |
| 2024-03-13 | No Violations found *** | Licensing |
| 2024-03-05 | No Violations found *** | Licensing |
If you are a provider and believe any information is incorrect, please contact us. We will research your concern and make corrections accordingly.
Ask the Community
Connect, seek advice, share knowledge.
Providers in ZIP Code 53142
Looking for Child Care?